Projected State Tournament Qualifiers
This page last updated Mon, Feb 6, 2012

Class A
1. Omaha Central 20 - 0 45.3500
2. Norfolk 18 - 0 45.0000
3. Papillion-LaVista 15 - 2 44.1176
4. Lincoln Southeast 13 - 5 42.2778
5. Omaha South 13 - 7 42.1000
6. Millard North 12 - 5 42.0000
7. Omaha Bryan 12 - 6 41.8333
8. Lincoln North Star 11 - 6 41.5294
Class B
1. South Sioux City 10 - 3 45.7692
2. Beatrice 15 - 1 45.7500
3. Scottsbluff 16 - 2 45.5556
4. Elkhorn 16 - 2 44.3333
5. Gering 13 - 3 44.1250
6. Omaha Skutt Catholic 11 - 6 43.7647
7. Sidney 12 - 5 43.2353
8. Omaha Gross Catholic 13 - 4 43.1765
Class C1
1. Boys Town 16 - 1 46.3529 District 3 Champion
2. Minden 15 - 1 45.9375 District 5 Champion
3. Milford 14 - 2 44.8750 District 1 Champion
4. Wahoo 16 - 2 44.6667 District 2 Champion
5. Kearney Catholic 16 - 3 44.4211 Wildcard
6. Norfolk Catholic 14 - 5 43.8421 District 4 Champion
7. Hershey 11 - 4 43.8000 District 6 Champion
8. Bridgeport 13 - 5 43.7222 Wildcard
Class C2
1. Ravenna 18 - 0 47.3333 District 2 Champion
2. Lutheran High Northeast 20 - 1 46.4762 District 4 Champion
3. Hartington Cedar Catholic 12 - 3 45.2000 District 5 Champion
4. North Platte St. Patrick's 15 - 4 45.0526 District 6 Champion
5. Stanton 18 - 1 45.0000 Wildcard
6. Sutton 17 - 2 44.9474 Wildcard
7. Johnson County Central 17 - 1 44.7778 District 1 Champion
8. Twin River 15 - 4 43.7895 District 3 Champion
Class D1
1. St. Mary's 17 - 0 45.7647 District 3 Champion
2. Paxton 16 - 1 45.6471 District 6 Champion
3. Overton 14 - 2 45.3125 District 5 Champion
4. Pawnee City 17 - 3 45.3000 District 1 Champion
5. Humphrey St. Francis 16 - 2 45.0000 District 4 Champion
6. Randolph 13 - 4 43.8824 Wildcard
7. BDS 15 - 4 43.8421 Wildcard
8. Bancroft-Rosalie 14 - 4 42.8333 District 2 Champion
Class D2
1. Howells 17 - 1 47.1111 District 2 Champion
2. Giltner 19 - 0 46.2632 District 4 Champion
3. Brady 15 - 2 45.9412 District 5 Champion
4. Loomis 12 - 4 45.7500 Wildcard
5. Wynot 16 - 2 45.2222 District 3 Champion
6. Sterling 15 - 6 44.9524 District 1 Champion
7. Dodge 16 - 3 44.5789 Wildcard
8. Leyton 12 - 4 43.3125 District 6 Champion
back to top