<
2013 RANKINGS
These rankings are based on the latest postings by the NSAA. Rankings after subdistricts.
This page last updated Fri, Nov 29, 2013
Class A Class B
1. Omaha Central 21 - 2 45.1304 District A-1 Champions
2. Omaha South 23 - 3 45.0385 District A-2 Champions
3. Papillion-LaVista 22 - 3 44.9600 District A-3 Champions
4. Omaha Benson 18 - 5 43.5652 District A-4 Champions
5. Millard West 18 - 7 43.4400 District A-5 Champions
6. Lincoln Southeast 16 - 8 42.2083 District A-7 Champions
7. North Platte 16 - 7 41.9565 Wildcard
8. Papillion-LaVista South 9 - 15 39.6250 District A-6 Champions

District A - 1

1. Omaha Central 21 - 2 45.1304 off. av. 70.87 def. av. 49
2. Omaha Burke 12 - 12 40.7500 off. av. 51.63 def. av. 50.63
3. Omaha Westside 11 - 12 40.6087 off. av. 52.3 def. av. 53.57
4. Grand Island 3 - 20 36.0000 off. av. 44.57 def. av. 58.87

District A - 2

1. Omaha South 23 - 3 45.0385 off. av. 67.69 def. av. 50.46
2. Millard North 12 - 12 40.7500 off. av. 50.42 def. av. 51.58
3. Fremont 12 - 12 40.6250 off. av. 49.13 def. av. 50.63
4. Bellevue East 1 - 22 36.2174 off. av. 41.61 def. av. 61.91

District A - 3

1. Papillion-LaVista 22 - 3 44.9600 off. av. 60.36 def. av. 48.2
2. Lincoln Pius X 13 - 8 40.9524 off. av. 54.48 def. av. 49.95
3. Kearney 14 - 12 40.7692 off. av. 57.46 def. av. 53.54
4. Lincoln Northeast 6 - 16 37.6364 off. av. 46.55 def. av. 50.73

District A - 4

1. Omaha Benson 18 - 5 43.5652 off. av. 65.74 def. av. 56.39
2. Bellevue West 14 - 10 41.5417 off. av. 56.96 def. av. 53.75
3. Lincoln North Star 13 - 11 40.2083 off. av. 53.83 def. av. 52.04
4. Lincoln High 6 - 18 37.8750 off. av. 53.54 def. av. 61.38

District A - 5

1. Millard West 18 - 7 43.4400 off. av. 58.24 def. av. 54.48
2. Creighton Preparatory School 13 - 11 41.5833 off. av. 53.33 def. av. 50.67
3. Lincoln East 12 - 12 39.7500 off. av. 56.75 def. av. 54.17
4. Omaha Northwest 8 - 15 38.5217 off. av. 53.13 def. av. 57.74

District A - 6

1. North Platte 16 - 7 41.9565 off. av. 55.78 def. av. 47.78
2. Omaha North 13 - 10 41.3043 off. av. 60.91 def. av. 55.26
3. Omaha Bryan 9 - 15 39.6250 off. av. 49.04 def. av. 52.96
4. Papillion-LaVista South 9 - 15 39.6250 off. av. 49.29 def. av. 57.17

District A - 7

1. Lincoln Southeast 16 - 8 42.2083 off. av. 53.46 def. av. 49.83
2. Lincoln Southwest 16 - 9 41.8400 off. av. 58.12 def. av. 53.88
3. Norfolk 11 - 13 39.6667 off. av. 53.75 def. av. 54.75
4. Millard South 7 - 16 39.0870 off. av. 53.22 def. av. 59.09

1. Scottsbluff 21 - 5 43.8462 District B-6 Champions
2. Ralston 19 - 6 43.7200 Wildcard
3. Elkhorn South 18 - 5 43.6957 Wildcard
4. Waverly 18 - 7 43.0400 District B-1 Champions
5. Northwest 20 - 6 42.9231 District B-5 Champions
6. Gretna 17 - 7 42.6250 District B-2 Champions
7. York 19 - 5 42.4583 District B-4 Champions
8. South Sioux City 13 - 12 42.2400 District B-3 Champions


District B 1

1. Waverly 18 - 7 43.0400
2. Beatrice 13 - 10 41.4348
3. Norris 15 - 6 42.8095
4. Plattsmouth 8 - 15 38.6522
5. Platteview 9 - 12 39.5714
6. Nebraska City 3 - 18 36.0952

District B 2

1. Gretna 17 - 7 42.6250
2. Ralston 19 - 6 43.7200
3. Elkhorn South 18 - 5 43.6957
4. Omaha Skutt Catholic 15 - 9 42.7500
5. Omaha Gross Catholic 15 - 9 41.8333

District B 3

1. South Sioux City 13 - 12 42.2400
2. Bennington 10 - 13 39.8696
3. Omaha Roncalli Catholic 12 - 10 40.8636
4. Elkhorn 10 - 14 39.4583
5. Blair 6 - 15 37.9048
6. Mount Michael Benedictine 3 - 19 36.5455

District B 4

1. York 19 - 5 42.4583
2. Seward 8 - 14 39.6818
3. Crete 11 - 13 40.1250
4. Columbus 5 - 20 38.1200
5. Schuyler 4 - 19 36.4783

District B 5

1. Aurora 14 - 9 40.7391
2. Northwest 20 - 6 42.9231
3. Hastings 7 - 13 39.1500
4. Holdrege 9 - 15 39.0000
5. Lexington 5 - 20 37.3600

District B 6

1. Scottsbluff 21 - 5 43.8462
2. McCook 18 - 7 43.3200
3. Sidney 15 - 8 42.2609
4. Alliance 9 - 14 39.4783
5. Gering 13 - 10 41.0870

Class C1 -- DISTRICT CHAMPIONS IN BOLD Class C2 -- DISTRICT CHAMPIONS IN BOLD
1. Wahoo 26 - 0 46.1923 District C1-2 Champions
2. Kearney Catholic 22 - 3 45.6000 Wildcard
3. Kimball 20 - 1 44.5714 District C1-6 Champions
4. Wayne 22 - 5 44.4815 Wildcard
5. Adams Central 21 - 5 44.0000 District C1-3 Champions
6. Gibbon 20 - 5 43.9600 District C1-5 Champions
7. Boone Central/Newman Grove 21 - 6 43.6667 District C1-4 Champions
8. Lincoln Christian 17 - 9 43.1154 District C1-1 Champions


District C1 1

1. Falls City 23 - 4 42.7407
2. Syracuse 8 - 15 38.7826
3. Louisville 8 - 14 38.2273
4. Auburn 4 - 19 37.2174
5. Conestoga 1 - 22 34.5652

District C1 2

1. Lincoln Christian 17 - 9 43.1154
2. Lincoln Lutheran 14 - 11 41.7200
3. Raymond Central 14 - 9 41.6957
4. Ashland-Greenwood 11 - 11 40.1364

District C1 3

1. Boys Town 16 - 9 42.9200
2. Fort Calhoun 19 - 6 43.0000
3. Omaha Concordia 7 - 14 38.7619
4. Arlington 5 - 15 37.5000
5. Douglas County West 4 - 19 36.9130

District C1 4

1. Wahoo 26 - 0 46.1923
2. Bishop Neumann 19 - 7 43.6154
3. Columbus Lakeview 16 - 6 43.9545
4. Columbus Scotus 14 - 10 42.2500
5. David City 16 - 8 41.7917

District C1 5

1. Milford 14 - 8 41.7273
2. Centennial 8 - 13 39.1429
3. Wilber-Clatonia 12 - 8 41.2500
4. Fairbury 8 - 15 38.6957
5. Fillmore Central 3 - 19 36.5909

District C1 6

1. Adams Central 21 - 5 44.0000
2. Grand Island Central Catholic 13 - 12 41.4400
3. Sandy Creek 14 - 10 40.2917
4. Central City 2 - 21 36.1304

District C1 7

1. Wayne 22 - 5 44.4815
2. West Point-Beemer 17 - 9 41.9615
3. Winnebago 15 - 8 41.8696
4. Logan View 14 - 11 41.0400
5. Ponca 11 - 10 40.7619

District C1 8

1. Boone Central/Newman Grove 21 - 6 43.6667
2. Norfolk Catholic 14 - 11 41.8000
3. Pierce 10 - 13 40.6087
4. Battle Creek 6 - 17 37.5652
5. Madison 3 - 20 36.3913

District C1 9

1. Gibbon 20 - 5 43.9600
2. Kearney Catholic 22 - 3 45.6000
3. Minden 12 - 11 41.1304
4. St. Paul 10 - 12 40.0455
5. Centura 4 - 18 36.7727

District C1 10

1. O'Neill 20 - 6 43.4231
2. Valentine 18 - 4 43.4545
3. Ainsworth 16 - 8 41.5833
4. Ord 5 - 19 37.7917
5. Broken Bow 6 - 17 37.2174

District C1 11

1. Gothenburg 9 - 14 39.3913
2. Cozad 14 - 8 41.5909
3. Chase County 10 - 14 39.7083
4. Ogallala 2 - 19 36.3810

District C1 12

1. Kimball 20 - 1 44.5714
2. Chadron 7 - 15 39.6818
3. Mitchell 10 - 11 39.7143
4. Gordon-Rushville 3 - 16 36.7368

1. Sutton 25 - 1 45.8077 District C2-1 Champions
2. Freeman 23 - 3 45.3462 Wildcard
3. Southern Valley 21 - 3 45.1667 District C2-5 Champions
4. North Platte St. Patrick's 22 - 3 45.0000 District C2-6 Champions
5. Hartington Cedar Catholic 20 - 7 44.9259 Wildcard
6. Lutheran High Northeast 21 - 5 44.0385 District C2-3 Champions
7. Archbishop Bergan 15 - 9 41.7500 District C2-2 Champions
8. Crofton 11 - 13 41.4583 District C2-4 Champions

District C2 1

1. Johnson County Central 22 - 4 44.5769
2. Lourdes Central Catholic 11 - 14 40.2800
3. Weeping Water 12 - 12 39.8333
4. Humboldt-Table Rock-Steinauer 6 - 17 38.2609
5. Palmyra 6 - 17 38.0435

District C2 2

1. Sutton 25 - 1 45.8077
2. Freeman 23 - 3 45.3462
3. Thayer Central 13 - 8 42.7143
4. Southern 16 - 8 42.2083
5. Tri County 0 - 22 36.1364

District C2 3

1. Archbishop Bergan 15 - 9 41.7500
2. Yutan 18 - 7 42.8800
3. Elmwood-Murdock 11 - 11 41.1818
4. Omaha Brownell-Talbot 11 - 13 39.0417
5. Omaha Christian Academy 11 - 11 39.5000

District C2 4

1. Malcolm 12 - 13 41.4400
2. Twin River 19 - 7 42.9231
3. Aquinas Catholic 12 - 11 41.7391
4. Shelby-Rising City 4 - 18 36.6818
5. East Butler 2 - 22 34.8750

District C2 5

1. Oakland-Craig 14 - 13 40.9259
2. Clarkson/Leigh 15 - 11 40.8846
3. Wisner-Pilger 8 - 17 38.4800
4. North Bend Central 5 - 18 38.0435
5. Tekamah-Herman 1 - 23 35.4583

District C2 6

1. Lutheran High Northeast 21 - 5 44.0385
2. Stanton 13 - 9 41.0909
3. Elgin Public/Pope John 11 - 11 40.7273
4. Plainview 6 - 18 37.4167
5. Neligh-Oakdale 1 - 22 36.3478

District C2 7

1. Hartington Cedar Catholic 20 - 7 44.9259
2. Wakefield 14 - 10 40.6250
3. Laurel-Concord 10 - 13 40.0435
4. Homer 7 - 15 39.0455

District C2 8

1. Crofton 11 - 13 41.4583
2. Creighton 17 - 6 43.0000
3. Boyd County 9 - 12 39.8095
4. West Holt 8 - 16 38.4167
5. Niobrara/Verdigre 7 - 14 38.6667

District C2 9

1. Hastings St. Cecilia 11 - 14 42.1600
2. Doniphan-Trumbull 16 - 7 43.4783
3. Blue Hill 7 - 12 38.4737
4. Superior 4 - 17 37.1429
5. Nebraska Christian 5 - 16 37.0476

District C2 10

1. Southern Valley 21 - 3 45.1667
2. Ravenna 15 - 8 43.6087
3. Wood River 6 - 17 38.7391
4. Franklin 7 - 13 38.0500

District C2 11

1. North Platte St. Patrick's 22 - 3 45.0000
2. Dundy County-Stratton 16 - 8 43.0000
3. Perkins County 14 - 10 41.2917
4. Hershey 8 - 16 39.6667

District C2 12

1. Hemingford 19 - 6 42.7200
2. Bridgeport 14 - 9 42.3913
3. Bayard 8 - 16 39.5000
4. Morrill 5 - 14 37.6842

Class D1 -- DISTRICT CHAMPIONS IN BOLD Class D2 -- DISTRICT CHAMPIONS IN BOLD
1. Howells-Dodge 26 - 0 47.4615 District D1-3 Champions
2. St. Mary's 22 - 2 45.4167 Wildcard
3. Paxton 25 - 0 45.3600 District D1-6 Champions
4. Burwell 24 - 2 45.1538 District D1-4 Champions
5. Kenesaw 23 - 1 44.9167 Wildcard
6. Arapahoe 24 - 4 44.2857 District D1-5 Champions
7. High Plains Community 21 - 4 44.1200 District D1-2 Champions
8. Johnson-Brock 12 - 14 41.1923 District D1-1 Champions

District D1 1

1. Johnson-Brock 12 - 14 41.1923
2. Pawnee City 20 - 6 43.7692
3. Diller-Odell 9 - 12 39.1429
4. Friend 6 - 14 38.3000

District D1 2

1. BDS 21 - 4 44.4000
2. Exeter-Milligan 17 - 7 41.8333
3. McCool Junction 14 - 6 42.2500
4. Heartland 12 - 11 40.8696

District D1 3

1. Kenesaw 23 - 1 44.9167
2. Shelton 16 - 7 42.9130
3. Silver Lake 9 - 14 39.2174
4. Red Cloud 9 - 13 39.0455
5. Harvard 1 - 22 34.7391

District D1 4

1. High Plains Community 21 - 4 44.1200
2. Fullerton 11 - 9 40.2000
3. Palmer 10 - 10 39.6500
4. Cross County 4 - 19 37.4783
5. Elba/North Loup-Scotia 1 - 19 35.2500

District D1 5

1. Howells-Dodge 26 - 0 47.4615
2. Guardian Angels Central Catholic 11 - 14 42.9200
3. Pender 11 - 14 40.7200
4. Omaha Nation 12 - 11 40.6957
5. Cedar Bluffs 3 - 19 35.6818

District D1 6

1. Randolph 19 - 5 43.4583
2. Hartington 9 - 13 40.2273
3. Bloomfield 10 - 11 39.7143
4. Emerson-Hubbard 4 - 18 37.2273
5. Allen 5 - 16 36.9524

District D1 7

1. St. Mary's 22 - 2 45.4167
2. Clearwater/Orchard 17 - 5 43.6364
3. North Central 10 - 11 41.1905
4. CWC 10 - 13 41.0000

District D1 8

1. Burwell 24 - 2 45.1538
2. Loup City 13 - 12 42.3600
3. South Loup 10 - 11 39.8095
4. Ansley-Litchfield 10 - 11 39.4762
5. Twin Loup 5 - 15 37.1000

District D1 9

1. Overton 18 - 7 42.8800
2. Elm Creek 13 - 9 41.4545
3. Alma 11 - 12 40.3913
4. Wilcox-Hildreth 8 - 13 38.4286

District D1 10

1. Arapahoe 24 - 4 44.2857
2. Cambridge 12 - 12 41.4167
3. Elwood 8 - 12 38.3000
4. Southwest 2 - 19 36.7143

District D1 11

1. Paxton 25 - 0 45.3600
2. SMC 11 - 11 39.8636
3. Hitchcock County 14 - 9 42.3478
4. Maxwell 2 - 21 35.6087
5. Sutherland 3 - 19 37.0000

District D1 12

1. Potter-Dix 9 - 14 39.5652
2. Crawford 11 - 11 39.1818
3. Minatare 12 - 7 40.8421
4. Garden County 9 - 11 39.0000
5. Creek Valley 6 - 14 37.3000

1. Leyton 21 - 1 46.0909 District D2-6 Champions District D2 1
2. Wynot 22 - 3 46.0400 District D2-3 Champions
3. Falls City Sacred Heart 22 - 4 46.0385 Wildcard
4. Wausa 22 - 3 45.8000 Wildcard
5. Spalding/Spalding Academy 23 - 2 45.6000 District D2-2 Champions
6. Sterling 19 - 7 45.4615 District D2-1 Champions
7. Giltner 21 - 4 44.3600 District D2-4 Champions
8. Wauneta-Palisade 13 - 10 42.1304 District D2-5 Champions

1. Sterling 19 - 7 45.4615
2. Falls City Sacred Heart 22 - 4 46.0385
3. Parkview Christian 15 - 6 42.5238
4. Lewiston 10 - 12 42.2273

District D2 2

1. Dorchester 9 - 15 39.0833
2. Nebraska Lutheran 8 - 14 37.6818
3. Deshler 7 - 15 39.1818
4. Meridian 3 - 19 37.2273

District D2 3

1. Humphrey 15 - 10 42.2400
2. Humphrey St. Francis 16 - 8 43.9167
3. Osceola 12 - 11 41.4783
4. Scribner-Snyder 7 - 16 39.7391
5. Mead 8 - 14 40.4091

District D2 4

1. Spalding/Spalding Academy 23 - 2 45.6000
2. Lindsay Holy Family 18 - 7 43.2800
3. Cedar Valley 6 - 16 38.9091
4. Elkhorn Valley 4 - 21 37.8400
5. St. Edward 2 - 20 35.6818

District D2 5

1. Wynot 22 - 3 46.0400
2. Bancroft-Rosalie 19 - 6 44.7200
3. Lyons-Decatur Northeast 12 - 12 41.2083
4. Walthill 4 - 16 36.5500
5. Winside 0 - 23 35.5217

District D2 6

1. Wausa 22 - 3 45.8000
2. Ewing 13 - 11 41.5417
3. Stuart 9 - 10 41.6316
4. Osmond 6 - 15 39.3333
5. Santee 6 - 13 38.3684

District D2 7

1. Giltner 21 - 4 44.3600
2. Hampton 10 - 12 40.0455
3. Heartland Lutheran 7 - 15 39.0000
4. Lawrence-Nelson 4 - 17 38.8571

District D2 8

1. Amherst 13 - 10 41.8261
2. Pleasanton 5 - 16 37.8571
3. Axtell 12 - 12 40.0000
4. Arcadia 7 - 16 38.1739
5. Sumner-Eddyville-Miller 1 - 16 35.1176

District D2 9

1. Anselmo-Merna 12 - 12 41.6667
2. Bertrand 16 - 8 43.0833
3. Brady 15 - 8 42.3913
4. Loomis 9 - 12 39.7143
5. Eustis-Farnam 3 - 17 36.3500

District D2 10

1. Wauneta-Palisade 13 - 10 42.1304
2. Wallace 14 - 9 41.8261
3. Medicine Valley 11 - 10 41.4286
4. Hayes Center 9 - 14 39.8696
5. Maywood 2 - 19 36.0000

District D2 11

1. Sandhills/Thedford 21 - 5 44.2692
2. Mullen 18 - 7 43.0400
3. Hyannis 4 - 14 37.1667
4. Cody-Kilgore 3 - 16 36.5789
5. Arthur County 4 - 14 36.1111

District D2 12

1. Leyton 21 - 1 46.0909
2. Sioux County 13 - 8 41.9524
3. Hay Springs 4 - 17 36.7619
4. Banner County 3 - 17 37.0000
5. South Platte 0 - 16 34.2500

back to top