RANKINGS
This page last updated Sun, Mar 14, 2010 .... note -- C1, C2, D1, AND D2 District Champions in bold.
Class A Class B
District A 1

1. Norfolk 20 - 2 45.0455
2. Omaha South 12 - 10 41.0455
3. Omaha Burke 12 - 10 40.9091
4. Papillion-LaVista 4 - 18 37.4545
5. Omaha Northwest 0 - 22 35.4545

District A 2

1. Lincoln Southeast 19 - 3 44.5455
2. Bellevue West 11 - 12 40.8696
3. Bellevue East 14 - 11 40.8400
4. Omaha North 5 - 16 37.7619

District A 3

1. Omaha Central 20 - 4 44.2917
2. Kearney 12 - 11 40.5652
3. Lincoln Southwest 11 - 11 41.0909
4. Columbus 5 - 16 37.7619

District A 4

1. Millard South 12 - 11 40.6957
2. Lincoln Northeast 6 - 16 38.3182
3. Lincoln High 16 - 5 43.6667
4. Papillion-LaVista South 13 - 8 41.0952

District A 5

1. Omaha Creighton Prep 19 - 4 44.1739
2. Lincoln North Star 10 - 13 40.2609
3. Elkhorn 12 - 9 41.4286
4. Lincoln East 6 - 15 38.2857

District A 6

1. Omaha Bryan 18 - 5 43.8261
2. Millard North 13 - 9 41.5455
3. North Platte 8 - 14 39.1818
4. Millard West 8 - 12 38.9000

District A 7

1. Grand Island 9 - 13 39.5455
2. Omaha Westside 9 - 13 39.4091
3. Fremont 16 - 5 42.9524
4. Omaha Benson 14 - 9 41.9130

District B 1

1. South Sioux City 16 - 5 44.9524
2. Omaha Skutt Catholic 19 - 6 45.6800
3. Mount Michael Benedictine 12 - 11 41.6087
4. Blair 12 - 11 41.4783
5. Omaha Roncalli Catholic 8 - 13 39.3333

District B 2

1. Ralston 17 - 8 43.4800
2. Omaha Gross Catholic 15 - 8 43.1304
3. Gretna 17 - 5 43.0455
4. Platteview 8 - 13 39.0000
5. Plattsmouth 10 - 9 40.1579

District B 3

1. Lincoln Pius X 17 - 4 44.0952
2. Beatrice 17 - 5 43.6818
3. Norris 9 - 12 40.6667
4. Waverly 9 - 12 40.3333
5. Nebraska City 2 - 17 36.7895

District B 4

1. Crete 7 - 14 38.9048
2. Seward 12 - 10 40.9091
3. Aurora 14 - 8 41.2273
4. York 11 - 10 40.1905
5. Schuyler 10 - 11 40.1905

District B 5

1. Adams Central 20 - 3 44.3913
2. McCook 15 - 11 40.1154
3. Lexington 11 - 12 39.4348
4. Holdrege 7 - 15 38.6818
5. Northwest 5 - 14 37.6316
6. Hastings 2 - 17 36.9474

District B 6

1. Sidney 15 - 6 42.5714
2. Alliance 11 - 11 40.7727
3. Gering 11 - 12 40.5652
4. Scottsbluff 11 - 16 40.2222
5. Ogallala 10 - 11 40.0952

Class C1 Class C2

District C1 1

1. Falls City 22 - 2 45.8333
2. Syracuse 19 - 3 43.9545
3. Lincoln Christian 13 - 7 43.9000
4. Humboldt-Table Rock-Steinauer 15 - 8 42.2609
5. Auburn 2 - 18 36.5500

District C1 2

1. Bennington 12 - 10 41.4545
2. Boys Town 8 - 16 40.3333
3. Fort Calhoun 9 - 10 39.1053
4. Conestoga 6 - 15 38.0476
5. Concordia 7 - 15 36.6364

District C1 3

1. Bishop Neumann 14 - 7 42.9048
2. Douglas County West 13 - 9 41.0909
3. Wahoo 13 - 8 41.7619
4. Ashland-Greenwood 7 - 15 38.5455
5. Arlington 5 - 14 37.1579

District C1 4

1. Tekamah-Herman 19 - 4 43.4783
2. Wisner-Pilger 19 - 6 43.0400
3. Wayne 14 - 9 42.2609
4. Logan View 11 - 12 39.5652
5. West Point-Beemer 1 - 20 34.7619

District C1 5

1. David City 16 - 7 41.9565
2. Centennial 15 - 8 41.8261
3. Lincoln Lutheran 5 - 15 38.4500
4. Raymond Central 4 - 16 36.8000
5. North Bend Central 4 - 16 36.3000

District C1 6

1. Hastings St. Cecilia 21 - 1 47.0455
2. Wilber-Clatonia 20 - 3 44.2609
3. Milford 15 - 6 42.8571
4. Fairbury 11 - 9 41.5000
5. Fillmore Central 0 - 20 35.0000

District C1 7

1. Columbus Scotus 11 - 9 42.2000
2. Columbus Lakeview 16 - 6 44.3636
3. Boone Central 8 - 13 39.0476
4. Central City 7 - 13 38.7000
5. Madison 0 - 20 34.9500

District C1 8

1. Grand Island Central Catholic 20 - 4 45.4583
2. St. Paul 14 - 7 42.9048
3. Wood River 10 - 9 41.6842
4. Doniphan-Trumbull 8 - 14 38.7273
5. Centura 1 - 18 36.2105

District C1 9

1. Norfolk Catholic 21 - 2 45.1304
2. Pierce 14 - 8 42.9545
3. Crofton 16 - 5 43.0952
4. Lutheran High Northeast 9 - 13 40.7727
5. Battle Creek 2 - 18 36.9500

District C1 10

1. Valentine 12 - 9 40.5714
2. Ord 10 - 12 39.7273
3. Ainsworth 13 - 8 41.1905
4. O'Neill 7 - 12 39.2632
5. Broken Bow 6 - 15 38.3333

District C1 11

1. Minden 18 - 3 45.3333
2. Kearney Catholic 16 - 8 43.1667
3. Southern Valley 9 - 13 38.8636
4. Gothenburg 7 - 12 38.4737
5. Cozad 3 - 18 36.7143

District C1 12

1. Chadron 20 - 1 47.1429
2. Kimball 16 - 8 42.0417
3. Mitchell 9 - 11 41.0000
4. Hershey 11 - 11 40.2273
5. Gordon-Rushville 4 - 14 38.5000


District C2 1

1. Winnebago 18 - 4 43.3636
2. Bancroft-Rosalie 14 - 7 40.9524
3. West Point Central Catholic 12 - 10 42.3636
4. Stanton 10 - 12 39.5000
5. Lyons-Decatur Northeast 5 - 16 37.7143

District C2 2

1. Archbishop Bergan 19 - 3 45.1818
3. Yutan 9 - 13 40.0455
4. Oakland-Craig 8 - 15 39.4348
4. Omaha Brownell-Talbot 12 - 6 42.1111
5. Omaha St. Peter Claver 6 - 9 38.9333

District C2 3

1. Malcolm 11 - 11 40.5909
2. Palmyra 11 - 13 40.2083
3. Elmwood-Murdock 10 - 10 40.9000
4. Weeping Water 10 - 11 40.6190
5. Louisville 1 - 19 36.1500

District C2 4

1. Johnson County Central 21 - 3 44.6250
2. Lourdes Central Catholic 15 - 9 43.0000
3. Johnson-Brock 14 - 10 41.3750
4. Tri County 9 - 11 40.9500
5. Southern 7 - 13 39.1000

District C2 5

1. Sutton 13 - 8 42.0476
2. Thayer Central 11 - 9 40.8500
3. Superior 8 - 11 39.7368
4. Deshler 8 - 13 38.3333
5. Friend 4 - 15 37.4211

District C2 6

2. Twin River 16 - 4 43.0000
2. Aquinas Catholic 7 - 13 40.6000
3. Cross County 9 - 10 39.7368
4. Heartland 7 - 13 39.1500
5. Fullerton 5 - 15 36.8000

District C2 7

1. Hartington Cedar Catholic 18 - 3 45.5714
2. Laurel-Concord 13 - 7 42.8000
3. Ponca 15 - 7 43.3182
4. Homer 7 - 15 38.9545
5. Wakefield 10 - 13 40.1304

District C2 8

1. Burwell 21 - 1 45.2273
2. Creighton 16 - 6 43.0909
3. West Holt 9 - 11 39.9500
4. Elgin Public-Pope John 8 - 12 38.5500
5. Plainview 6 - 15 38.0476

District C2 9

1. Ravenna 22 - 2 46.3750
2. Blue Hill 18 - 4 43.5455
3. Sandy Creek 14 - 8 41.9545
4. Gibbon 4 - 16 38.1000
5. Shelton 7 - 14 37.3810

District C2 10

1. Axtell 21 - 1 46.2273
2. Alma 12 - 8 40.6500
3. Cambridge 8 - 13 39.5714
4. Elm Creek 8 - 12 38.9500
5. Southwest 0 - 20 35.1500

District C2 11

1. Dundy County-Stratton 15 - 7 42.0000
2. North Platte St. Patrick's 15 - 6 43.0476
3. Perkins County 12 - 9 41.5238
4. Sutherland 5 - 16 37.3810
5. Chase County 4 - 15 38.6842

District C2 12

1. Bayard 19 - 3 43.8636
2. Hemingford 12 - 12 39.7917
3. Morrill 6 - 15 38.2857
4. Bridgeport 5 - 15 38.2500
5. Garden County 5 - 12 37.4706

Class D1 Class D2

District D1 1

1. East Butler 16 - 4 44.8000
2. Scribner-Snyder 11 - 10 41.6190
3. Mead 11 - 9 40.9500
4. Cedar Bluffs 12 - 8 40.8500
5. Omaha Christian Academy 2 - 16 36.2778

District D1 2

1. Freeman 22 - 2 45.8333
2. Pawnee City 10 - 13 41.3043
3. Diller-Odell 5 - 14 37.7368
4. Lewiston 2 - 18 36.3000
5. Meridian 6 - 15 37.6667

District D1 3

1. Exeter-Milligan 17 - 6 42.9130
2. Shelby 14 - 9 42.0000
4. Dorchester 9 - 11 39.3500
4. Nebraska Lutheran 10 - 9 39.5789
5. Osceola 3 - 16 37.3158

District D1 4

1. Palmer 12 - 9 40.6190
2. High Plains Community 6 - 16 37.4091
3. Silver Lake 10 - 11 40.4762
4. Nebraska Christian 5 - 15 37.3500
5. Harvard 2 - 17 35.5263

District D1 5

1. Humphrey 20 - 2 44.6818
2. Howells 18 - 4 44.3636
3. Humphrey St. Francis 16 - 6 44.6364
4. Clarkson 7 - 14 38.7619
5. Newman Grove 3 - 16 36.5263

District D1 6

1. Emerson-Hubbard 19 - 6 43.7200
2. Omaha Nation 9 - 10 39.8421
3. Pender 6 - 16 39.3182
4. Walthill 7 - 10 38.4118
5. Allen 2 - 16 36.0556

District D1 7

1. Randolph 13 - 7 42.2000
2. Bloomfield 13 - 8 41.1429
3. Osmond 13 - 7 41.6000
4. Hartington 8 - 11 39.1579
5. Winside 1 - 18 35.5789

District D1 8

1. North Central 15 - 8 42.9565
2. West Boyd 17 - 5 43.0000
3. Clearwater-Orchard 11 - 10 40.9524
4. Elkhorn Valley 10 - 11 40.5238
5. Neligh-Oakdale 1 - 20 36.1429

District D1 9

1. Loup City 12 - 8 43.1500
2. Kenesaw 8 - 12 39.1000
3. Amherst 9 - 10 41.0000
4. Wilcox-Hildreth 3 - 17 36.7000
5. Franklin 5 - 15 37.0500

District D1 10

1. Overton 18 - 3 45.2857
2. Arapahoe 12 - 14 41.0769
3. Bertrand 11 - 10 40.6190
4. Elwood 11 - 9 41.4000
5. Ansley 1 - 18 35.6842

District D1 11

1. Eustis-Farnam 16 - 5 44.4762
2. Wauneta-Palisade 21 - 3 44.2083
3. Maxwell 16 - 5 43.8571
4. Callaway 11 - 10 40.1905
5. Brady 4 - 16 37.0000

District D1 12

1. Sandhills-Thedford 17 - 6 41.9130
2. Creek Valley 13 - 8 41.0476
3. Crawford 9 - 12 39.2857
4. Leyton 5 - 15 38.2500
5. SMC 5 - 14 37.3158


District D2 1

1. Sterling 18 - 5 45.3913
2. McCool Junction 3 - 16 37.5789
2. Shickley 12 - 9 41.3810
3. Falls City Sacred Heart 9 - 12 42.2857
4. Bruning-Davenport 13 - 10 41.2609
6. Parkview Christian 2 - 16 36.4444

District D2 2

1. Giltner 19 - 3 44.9091
2. Hampton 21 - 1 46.4091
3. Lawrence-Nelson 14 - 7 43.3333
4. Clay Center 10 - 10 40.6500
5. Red Cloud 0 - 20 36.0000

District D2 3

1. Lindsay Holy Family 11 - 9 41.5000
2. Dodge 13 - 8 42.5714
3. Leigh 9 - 11 40.7500
4. Prague 5 - 16 37.9048
5. Rising City 0 - 17 34.7059

District D2 4

1. Heartland Lutheran 19 - 3 44.8182
2. Cedar Rapids 14 - 9 42.3043
3. Spalding-Spalding Academy 8 - 11 39.8947
4. Elba 4 - 16 36.8000
5. St. Edward 1 - 18 35.7895

District D2 5

1. Newcastle 14 - 5 43.3684
2. Wynot 10 - 9 41.1053
3. Wausa 9 - 12 39.5238
4. Coleridge 3 - 16 37.4737
5. Santee 0 - 15 35.1333

District D2 6

1. Lynch 11 - 10 39.8571
2. St. Mary's 11 - 10 41.3333
3. Stuart 7 - 12 40.2632
4. Verdigre 9 - 11 39.1000
5. Niobrara 1 - 17 35.8889

District D2 7

1. Ewing 22 - 1 46.2609
2. Chambers 13 - 8 43.1905
3. Greeley-Wolbach 14 - 6 42.3500
4. North Loup-Scotia 8 - 12 38.8500
5. Wheeler Central 4 - 15 36.8947

District D2 8

1. Sargent 14 - 9 41.6957
2. Pleasanton 13 - 9 42.9545
3. Litchfield 9 - 10 40.0526
4. Arcadia 4 - 17 35.7619
5. Loup County 3 - 16 35.1579

District D2 9

1. Sumner-Eddyville-Miller 19 - 4 45.2609
2. Loomis 9 - 11 42.1000
3. Anselmo-Merna 12 - 8 42.4000
4. Arnold 7 - 13 39.1500
5. Medicine Valley 5 - 15 38.2500

District D2 10

1. Hayes Center 20 - 2 44.7273
2. Paxton 14 - 8 42.3182
3. Hitchcock County 7 - 16 38.5217
4. Wallace 4 - 16 38.1000
5. Maywood 1 - 20 36.6190

District D2 11

1. Arthur County 16 - 5 41.9048
2. Potter-Dix 11 - 10 41.3810
3. South Platte 8 - 9 40.0588
4. Minatare 10 - 11 39.3333
5. Banner County 2 - 17 35.8947

District D2 12

1. Hay Springs 22 - 1 45.6957
2. Cody-Kilgore 16 - 6 43.8636
3. Mullen 14 - 6 43.1000
4. Sioux County 7 - 14 38.2857
5. Hyannis 1 - 16 36.4706

back to top