District C2 - 1
1. Johnson County Central 17 - 1 44.7778
2. Freeman 15 - 6 43.6190
3. Tri County 11 - 7 42.1111
4. Southern 7 - 11 39.6111
5. Humboldt-Table Rock-Steinauer 1 - 15 36.4375
District C2 - 2
1. Lourdes Central Catholic 11 - 9 41.6000
2. Johnson-Brock 13 - 8 41.4286
3. Palmyra 6 - 15 38.0000
4. Weeping Water 4 - 15 37.5263
District C2 - 3
1. Sutton 17 - 2 44.9474
2. Thayer Central 7 - 11 40.4444
3. Blue Hill 9 - 8 40.1765
4. Superior 2 - 15 36.4118
District C2 - 4
1. Ravenna 18 - 0 47.3333
2. Doniphan-Trumbull 9 - 7 43.2500
3. Shelton 14 - 3 43.2353
4. Wood River 5 - 15 39.0000
5. Centura 2 - 15 37.4706
District C2 - 5
1. Elmwood-Murdock 14 - 5 43.7895
2. Malcolm 9 - 9 41.0556
3. Omaha Brownell-Talbot 10 - 6 40.5000
4. Yutan 9 - 9 40.0556
5. Omaha Christian Academy 6 - 10 37.5625
District C2 - 6
1. Twin River 15 - 4 43.7895
2. Cross County 12 - 8 41.2000
3. Aquinas Catholic 6 - 10 40.0625
4. Shelby-Rising City 3 - 13 37.6250
5. Nebraska Christian 4 - 10 37.2143
District C2 - 7
1. Lutheran High Northeast 20 - 1 46.4762
2. Stanton 18 - 1 45.0000
3. Archbishop Bergan 15 - 6 43.9048
4. Oakland-Craig 12 - 7 43.3158
5. North Bend Central 7 - 10 40.5882
District C2 - 8
1. Ponca 16 - 2 44.6111
2. Winnebago 10 - 8 41.0556
3. Homer 9 - 8 40.6471
4. Wakefield 6 - 14 38.1500
District C2 - 9
1. Hartington Cedar Catholic 12 - 3 45.2000
2. Creighton 15 - 4 43.6842
3. Crofton 9 - 10 41.5789
4. Plainview 7 - 11 37.5556
5. Laurel-Concord 1 - 15 35.9375
District C2 - 10
1. Burwell 17 - 1 44.1667
2. Elgin Public-Pope John 8 - 10 39.6667
3. West Holt 7 - 12 38.6842
4. Ord 3 - 15 37.8333
5. Neligh-Oakdale 1 - 16 35.7647
District C2 - 11
1. North Platte St. Patrick's 15 - 4 45.0526
2. Southern Valley 15 - 5 44.0500
3. Elm Creek 9 - 8 41.9412
4. Alma 12 - 5 41.8235
5. Dundy County-Stratton 11 - 7 41.5000
6. Southwest 2 - 14 36.6250
District C2 - 12
1. Hemingford 12 - 3 42.6667
2. Bayard 5 - 12 39.3529
3. Perkins County 4 - 13 38.5882
4. Morrill 4 - 11 38.0000