< <
2012 RANKINGS
These rankings are based on the latest postings by the NSAA. Rankings after subdistricts.
This page last updated Mon, Feb 6, 2012
Class A Class B
1. Omaha Central 20 - 0 45.3500
2. Norfolk 18 - 0 45.0000
3. Papillion-LaVista 15 - 2 44.1176
4. Lincoln Southeast 13 - 5 42.2778
5. Omaha South 13 - 7 42.1000
6. Millard North 12 - 5 42.0000
7. Omaha Bryan 12 - 6 41.8333
8. Lincoln North Star 11 - 6 41.5294
9. Kearney 13 - 6 41.3158
10. Omaha Benson 11 - 7 41.2222
11. Grand Island 9 - 7 41.0625
12. Omaha Westside 9 - 8 40.9412
13. Lincoln Southwest 9 - 8 40.7647
14. Bellevue West 10 - 8 40.4444
15. Creighton Preparatory School 9 - 8 40.4118
16. Lincoln High 9 - 9 40.3333
17. Omaha North 7 - 11 39.6111
18. North Platte 6 - 9 39.0000
19. Millard West 7 - 10 38.7647
20. Bellevue East 6 - 12 38.5000
21. Millard South 7 - 11 38.2778
22. Lincoln Northeast 5 - 13 38.2222
23. Papillion-LaVista South 4 - 13 37.7059
24. Omaha Burke 4 - 14 37.4444
25. Lincoln East 5 - 14 37.1579
26. Columbus 4 - 14 37.1111
27. Fremont 3 - 15 37.0000
28. Omaha Northwest 3 - 13 36.1875
District B - 1

1. Lincoln Pius X 9 - 7 40.8750
2. Plattsmouth 10 - 7 40.7059
3. Nebraska City 8 - 7 40.2667
4. Waverly 6 - 7 40.1538
5. Norris 6 - 9 39.8000

District B - 2

1. Omaha Skutt Catholic 11 - 6 43.7647
2. Omaha Gross Catholic 13 - 4 43.1765
3. Gretna 9 - 7 41.4375
4. Ralston 7 - 12 39.8421
5. Platteview 9 - 12 39.2857

District B - 3

1. South Sioux City 10 - 3 45.7692
2. Elkhorn 16 - 2 44.3333
3. Bennington 9 - 10 41.0526
4. Elkhorn South 9 - 8 40.6471
5. Blair 3 - 14 36.6471
6. Mount Michael Benedictine 1 - 15 36.2500

District B - 4

1. Beatrice 15 - 1 45.7500
2. Crete 8 - 8 40.9375
3. Seward 8 - 10 39.8889
4. York 8 - 8 39.2500
5. Schuyler 1 - 15 35.9375

District B - 5

1. Aurora 9 - 5 41.7857
2. Hastings 7 - 9 40.6875
3. Northwest 10 - 7 40.5882
4. Cozad 8 - 7 40.0667
5. Holdrege 4 - 10 38.9286
6. Lexington 1 - 17 36.1111

District B - 6

1. Scottsbluff 16 - 2 45.5556
2. Gering 13 - 3 44.1250
3. Sidney 12 - 5 43.2353
4. McCook 12 - 7 41.3158
5. Alliance 7 - 10 40.3529

Class C1 -- DISTRICT CHAMPIONS IN BOLD Class C2 -- DISTRICT CHAMPIONS IN BOLD
District C1 - 1

1. Falls City 14 - 6 42.3500
2. Lincoln Christian 10 - 8 41.2222
3. Lincoln Lutheran 10 - 8 41.0556
4. Auburn 5 - 12 38.6471
5. Syracuse 3 - 15 37.7778

District C1 - 2

1. Milford 14 - 2 44.8750
2. Wilber-Clatonia 13 - 4 42.6471
3. Sandy Creek 11 - 7 41.8889
4. Fairbury 8 - 11 40.1579
5. Fillmore Central 3 - 14 36.7647

District C1 - 3

1. Wahoo 16 - 2 44.6667
2. Bishop Neumann 13 - 5 43.3333
3. Ashland-Greenwood 9 - 8 40.3529
4. Louisville 8 - 10 39.1667
5. Conestoga 5 - 13 37.4444

District C1 - 4

1. Columbus Lakeview 12 - 5 43.6471
2. Centennial 11 - 7 42.7778
3. Raymond Central 11 - 7 41.9444
4. David City 10 - 10 40.4500
5. Columbus Scotus 8 - 10 40.1111

District C1 - 5

1. Boys Town 16 - 1 46.3529
2. Omaha Roncalli Catholic 9 - 7 42.8125
3. Fort Calhoun 9 - 8 40.4706
4. Concordia 5 - 11 38.8750
5. Douglas County West 6 - 12 38.5556

District C1 - 6

1. Wisner-Pilger 12 - 7 42.3158
2. Arlington 10 - 6 41.6875
3. Logan View 11 - 8 40.7895
4. Tekamah-Herman 7 - 12 38.8421
5. West Point-Beemer 4 - 16 37.7500

District C1 - 7

1. Norfolk Catholic 14 - 5 43.8421
2. Wayne 14 - 4 43.0556
3. Pierce 10 - 6 42.6250
4. Battle Creek 6 - 12 37.8333
5. Madison 0 - 18 35.3333

District C1 - 8

1. St. Paul 10 - 6 41.6875
2. Boone Central 10 - 8 41.1111
3. Grand Island Central Catholic 7 - 10 39.9412
4. Central City 6 - 12 38.6667

District C1 - 9

1. Minden 15 - 1 45.9375
2. Kearney Catholic 16 - 3 44.4211
3. Adams Central 13 - 4 43.3529
4. Hastings St. Cecilia 11 - 6 43.0588
5. Gibbon 10 - 9 40.8421

District C1 - 10

1. Valentine 15 - 4 43.3158
2. O'Neill 10 - 7 41.5882
3. Ainsworth 3 - 15 37.7778
4. Broken Bow 3 - 13 36.9375

District C1 - 11

1. Hershey 11 - 4 43.8000
2. Gothenburg 13 - 6 42.1053
3. Chase County 10 - 9 41.3158
4. Ogallala 4 - 14 38.8333

District C1 - 12

1. Bridgeport 13 - 5 43.7222
2. Kimball 14 - 4 43.3889
3. Mitchell 8 - 10 40.8889
4. Chadron 6 - 11 40.7647
5. Gordon-Rushville 9 - 7 40.5625

District C2 - 1

1. Johnson County Central 17 - 1 44.7778
2. Freeman 15 - 6 43.6190
3. Tri County 11 - 7 42.1111
4. Southern 7 - 11 39.6111
5. Humboldt-Table Rock-Steinauer 1 - 15 36.4375

District C2 - 2

1. Lourdes Central Catholic 11 - 9 41.6000
2. Johnson-Brock 13 - 8 41.4286
3. Palmyra 6 - 15 38.0000
4. Weeping Water 4 - 15 37.5263

District C2 - 3

1. Sutton 17 - 2 44.9474
2. Thayer Central 7 - 11 40.4444
3. Blue Hill 9 - 8 40.1765
4. Superior 2 - 15 36.4118

District C2 - 4

1. Ravenna 18 - 0 47.3333
2. Doniphan-Trumbull 9 - 7 43.2500
3. Shelton 14 - 3 43.2353
4. Wood River 5 - 15 39.0000
5. Centura 2 - 15 37.4706

District C2 - 5

1. Elmwood-Murdock 14 - 5 43.7895
2. Malcolm 9 - 9 41.0556
3. Omaha Brownell-Talbot 10 - 6 40.5000
4. Yutan 9 - 9 40.0556
5. Omaha Christian Academy 6 - 10 37.5625

District C2 - 6

1. Twin River 15 - 4 43.7895
2. Cross County 12 - 8 41.2000
3. Aquinas Catholic 6 - 10 40.0625
4. Shelby-Rising City 3 - 13 37.6250
5. Nebraska Christian 4 - 10 37.2143

District C2 - 7

1. Lutheran High Northeast 20 - 1 46.4762
2. Stanton 18 - 1 45.0000
3. Archbishop Bergan 15 - 6 43.9048
4. Oakland-Craig 12 - 7 43.3158
5. North Bend Central 7 - 10 40.5882

District C2 - 8

1. Ponca 16 - 2 44.6111
2. Winnebago 10 - 8 41.0556
3. Homer 9 - 8 40.6471
4. Wakefield 6 - 14 38.1500

District C2 - 9

1. Hartington Cedar Catholic 12 - 3 45.2000
2. Creighton 15 - 4 43.6842
3. Crofton 9 - 10 41.5789
4. Plainview 7 - 11 37.5556
5. Laurel-Concord 1 - 15 35.9375

District C2 - 10

1. Burwell 17 - 1 44.1667
2. Elgin Public-Pope John 8 - 10 39.6667
3. West Holt 7 - 12 38.6842
4. Ord 3 - 15 37.8333
5. Neligh-Oakdale 1 - 16 35.7647

District C2 - 11

1. North Platte St. Patrick's 15 - 4 45.0526
2. Southern Valley 15 - 5 44.0500
3. Elm Creek 9 - 8 41.9412
4. Alma 12 - 5 41.8235
5. Dundy County-Stratton 11 - 7 41.5000
6. Southwest 2 - 14 36.6250

District C2 - 12

1. Hemingford 12 - 3 42.6667
2. Bayard 5 - 12 39.3529
3. Perkins County 4 - 13 38.5882
4. Morrill 4 - 11 38.0000

Class D1 -- DISTRICT CHAMPIONS IN BOLD Class D2 -- DISTRICT CHAMPIONS IN BOLD
District D1 - 1

1. Pawnee City 17 - 3 45.3000
2. Exeter-Milligan 11 - 6 41.7059
3. Diller-Odell 6 - 11 38.4706
4. Friend 4 - 14 38.3333

District D1 - 2

1. BDS 15 - 4 43.8421
2. Deshler 10 - 7 41.9412
3. McCool Junction 11 - 6 41.0000
4. Heartland 5 - 12 40.4118
5. Harvard 5 - 11 36.9375

District D1 - 3

1. Guardian Angels Central Catholic 7 - 11 41.6111
2. Lyons-Decatur Northeast 9 - 9 40.3333
3. East Butler 4 - 13 37.6471
4. Cedar Bluffs 0 - 17 34.1176

District D1 - 4

1. Bancroft-Rosalie 14 - 4 42.8333
2. Omaha Nation 10 - 9 41.1579
3. Pender 8 - 13 40.5238
4. Emerson-Hubbard 4 - 15 38.5263
5. Allen 4 - 14 37.4444

District D1 - 5

1. Randolph 13 - 4 43.8824
2. Osmond 9 - 8 41.0000
3. Niobrara-Verdigre 7 - 11 39.8333
4. Hartington 6 - 10 38.7500
5. Winside 3 - 14 37.5882

District D1 - 6

1. St. Mary's 17 - 0 45.7647
2. West Boyd 14 - 3 43.2941
3. CWC 14 - 6 43.1000
4. Clearwater-Orchard 8 - 8 40.4375
5. North Central 8 - 10 40.3889
6. College View Academy 8 - 11 38.3684

District D1 - 7

1. Humphrey St. Francis 16 - 2 45.0000
2. Humphrey 14 - 6 42.1000
3. Osceola 8 - 9 39.9412
4. Newman Grove 4 - 14 37.6111

District D1 - 8

1. High Plains Community 14 - 5 43.4737
2. Cedar Valley 10 - 9 41.0000
3. Fullerton 8 - 11 39.8421
4. Palmer 6 - 11 38.5294
5. Elba-North Loup-Scotia 1 - 15 35.0625

District D1 - 9

1. Kenesaw 12 - 5 42.5294
2. Amherst 9 - 9 40.8889
3. Litchfield 6 - 10 39.6250
4. Wilcox-Hildreth 5 - 11 38.3125
5. Franklin 1 - 16 36.1176

District D1 - 10

1. Overton 14 - 2 45.3125
2. Arapahoe 14 - 6 43.8000
3. Cambridge 9 - 8 42.1765
4. Elwood 9 - 6 41.6667
5. Hitchcock County 7 - 12 39.3158

District D1 - 11

1. Sandhills-Thedford 12 - 4 43.5625
2. South Loup 8 - 6 41.7857
3. Twin Loup 10 - 7 41.5294
4. Sutherland 8 - 9 41.4118
5. Loup City 7 - 11 41.0556

District D1 - 12

1. Paxton 16 - 1 45.6471
2. Garden County 7 - 9 39.2500
3. Maxwell 5 - 11 38.8125
4. Crawford 5 - 13 36.7778

District D2 - 1

1. Sterling 15 - 6 44.9524
2. Falls City Sacred Heart 11 - 7 44.0556
3. Parkview Christian 12 - 5 42.5294
4. Lewiston 6 - 10 41.3125
5. Mead 2 - 15 37.5294

District D2 - 2

1. Hampton 7 - 10 39.7059
2. Meridian 5 - 15 38.6500
3. Nebraska Lutheran 3 - 12 36.9333
4. Dorchester 1 - 16 36.7059

District D2 - 3

1. Howells 17 - 1 47.1111
2. Dodge 16 - 3 44.5789
3. Clarkson 12 - 7 42.3684
4. Scribner-Snyder 5 - 13 40.1667
5. Walthill 6 - 10 38.9375

District D2 - 4

1. Spalding-Spalding Academy 8 - 6 42.3571
2. Elkhorn Valley 9 - 12 41.8095
3. Leigh 6 - 11 39.8824
4. Lindsay Holy Family 7 - 12 39.5263
5. St. Edward 1 - 16 35.4706

District D2 - 5

1. Wynot 16 - 2 45.2222
2. Wausa 15 - 4 44.0526
3. Bloomfield 10 - 9 41.2632
4. Santee 5 - 11 38.2500
5. Newcastle 1 - 18 37.2105

District D2 - 6

1. Stuart 10 - 6 43.2500
2. Mullen 11 - 9 41.7500
3. Ewing 7 - 10 40.4706
4. Cody-Kilgore 7 - 8 40.0000
5. Lynch 0 - 17 36.6471

District D2 - 7

1. Giltner 19 - 0 46.2632
2. Heartland Lutheran 14 - 5 44.2105
3. Silver Lake 4 - 11 39.0667
4. Lawrence-Nelson 2 - 15 37.7059
5. Red Cloud 2 - 14 37.3750

District D2 - 8

1. Loomis 12 - 4 45.7500
2. Pleasanton 11 - 5 43.4375
3. Bertrand 9 - 8 42.4706
4. Axtell 7 - 9 40.6250
5. Arcadia 4 - 12 37.6250

District D2 - 9

1. Brady 15 - 2 45.9412
2. Sumner-Eddyville-Miller 7 - 8 40.9333
3. Anselmo-Merna 5 - 10 40.4000
4. Eustis-Farnam 1 - 16 37.2353

District D2 - 10

1. Hayes Center 11 - 5 43.5000
2. Medicine Valley 8 - 8 42.3125
3. Wauneta-Palisade 9 - 9 41.2778
4. Wallace 4 - 10 38.8571
5. Maywood 0 - 17 35.1765

District D2 - 11

1. Creek Valley 6 - 8 40.2143
2. Arthur County 10 - 7 39.2353
3. Hay Springs 4 - 14 37.8889
4. Hyannis 1 - 12 36.0769
5. South Platte 0 - 12 35.2500

District D2 - 12

1. Leyton 12 - 4 43.3125
2. Potter-Dix 9 - 8 41.6471
3. Banner County 11 - 7 41.3889
4. Minatare 2 - 12 37.0000
5. Sioux County 3 - 12 36.5333

back to top