Nebraska Basketball Development Association 09 Frosh Tournament Pools

Pool Scores 2010 ... Tournament Scores 2010 ... Team Summaries ...Championship Bracket ... Consolation Bracket ...
2010 Scores -- Pool Play
1. York/Aurora 41 Gretna/Millard West 59
2. Norris 48 Douglas/Washington County 40
3. Lincoln Northeast 29 Wahoo 47
4. Seward 33 Lincoln Southeast 62
5. Sarpy County 50 Lincoln North 41
6. Columbus 62 Lincoln Southwest 54
7. Lincoln Central 39 Millard/Ralston 45
8. Lincoln East 45 South Omaha 55
9. Beatrice 44 Platte River 33
10. Lincoln West 40 Millard South 47
11. Omaha West 34 Nebraska City 37
12. Fairbury 23 Waverly 51
13. Lincoln North 38 Fremont 37
14. Douglas/Washington County 17 Hastings 53
15. Wahoo 51 York/Aurora 39
16. Platte River 32 RPAC 41
17. Waverly 43 Lincoln East 28
18. Seward 54 Norfolk 65
19. Nebraska City 41 Grand Island 36
20. Millard South 44 Northeast Nebraska 42
21. Millard/Ralston 57 Holdrege 28
22. Lincoln Southwest 40 Niobrara Valley 35
23. Beatrice 44 Kearney 57
24. Norris 41 North Platte 25
25. Fairbury 26 South Omaha 46
26. Lincoln Northeast 33 Gretna/Millard West 54
27. Sarpy County 48 Ogallala 27
28. Columbus 54 Western Nebraska 18
29. Lincoln Central 38 Minden 51
30. Lincoln Southeast 52 North Central 28
31. Omaha West 45 McCook 18
32. Lincoln West 37 Scottsbluff Area 35
33. Platte River 44 Kearney 49
34. Douglas/Washington County 40 North Platte 54
35. Beatrice 42 RPAC 40
36. Norris 35 Hastings 32
37. Fremont 36 Ogallala 31
38. Niobrara Valley 57 Western Nebraska 21
39. Grand Island 56 McCook 54
40. Northeast Nebraska 37 Scottsbluff Area 55
41. Fairbury 33 Lincoln East 37
42. Seward 18 North Central 36
43. Lincoln Northeast 41 York/Aurora 38
44. Lincoln Central 45 Holdrege 39
45. Millard/Ralston 61 Minden 47
46. Waverly 47 South Omaha 52
47. Wahoo 49 Gretna/Millard West 53
48. Lincoln Southeast 59 Norfolk 51
49. RPAC 44 Kearney 56
50. North Central 57 Norfolk 59
51. Holdrege 41 Minden 58
52. Hastings 53 North Platte 31
53. Lincoln West 45 Northeast Nebraska 55
54. Columbus 50 Niobrara Valley 44
55. Sarpy County 39 Fremont 46
56. Nebraska City 39 McCook 26
57. Millard South 58 Scottsbluff Area 42
58. Omaha West 60 Grand Island 41
59. Lincoln Southwest 46 Western Nebraska 20
60. Lincoln North 51 Ogallala 42
Pool: A
Beatrice 44 Platte River 33
Platte River 32 RPAC 41
Beatrice 44 Kearney 57
Platte River 44 Kearney 49
Beatrice 42 RPAC 40
RPAC 44 Kearney 56


Pool: B
Norris 48 Douglas/Washington County 40
Douglas/Washington County 17 Hastings 53
Norris 41 North Platte 25
Douglas/Washington County 40 North Platte 54
Norris 35 Hastings 32
Hastings 53 North Platte 31


Pool: C
Lincoln East 45 South Omaha 55
Fairbury 23 Waverly 51
Waverly 43 Lincoln East 28
Fairbury 26 South Omaha 46
Fairbury 33 Lincoln East 37
Waverly 47 South Omaha 52


Pool: D
York/Aurora 41 Gretna/Millard West 59
Lincoln Northeast 29 Wahoo 47
Wahoo 51 York/Aurora 39
Lincoln Northeast 33 Gretna/Millard West 54
Lincoln Northeast 41 York/Aurora 38
Wahoo 49 Gretna/Millard West 53


Pool: E
Sarpy County 50 Lincoln North 41
Lincoln North 38 Fremont 37
Sarpy County 48 Ogallala 27
Fremont 36 Ogallala 31
Sarpy County 39 Fremont 46
Lincoln North 51 Ogallala 42


Pool: F
Columbus 62 Lincoln Southwest 54
Lincoln Southwest 40 Niobrara Valley 35
Columbus 54 Western Nebraska 18
Niobrara Valley 57 Western Nebraska 21
Columbus 50 Niobrara Valley 44
Lincoln Southwest 46 Western Nebraska 20


Pool: G
Lincoln Central 39 Millard/Ralston 45
Millard/Ralston 57 Holdrege 28
Lincoln Central 38 Minden 51
Lincoln Central 45 Holdrege 39
Millard/Ralston 61 Minden 47
Holdrege 41 Minden 58


Pool: H
Seward 33 Lincoln Southeast 62
Seward 54 Norfolk 65
Lincoln Southeast 52 North Central 28
Seward 18 North Central 36
Lincoln Southeast 59 Norfolk 51
North Central 57 Norfolk 59


Pool: I
Omaha West 34 Nebraska City 37
Nebraska City 41 Grand Island 36
Omaha West 45 McCook 18
Grand Island 56 McCook 54
Nebraska City 39 McCook 26
Omaha West 60 Grand Island 41


Pool: J
Lincoln West 40 Millard South 47
Millard South 44 Northeast Nebraska 42
Lincoln West 37 Scottsbluff Area 35
Northeast Nebraska 37 Scottsbluff Area 55
Lincoln West 45 Northeast Nebraska 55
Millard South 58 Scottsbluff Area 42


This page last modified 2/7/11