Ashland  Pool:  I    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Hunter Washburn                  	5'8''	 9	Ashland-Greenwood 
															      04      G  Gavin Bergsten                   	5'7''	 9	Ashland-Greenwood 
															      05      G  Jarrod Nafzinger                 	5'8''	 8	Ashland-Greenwood 
															      10      G  Kolt Davis                       	5'7''	 9	Ashland-Greenwood 
															      12      G  Cale Jacobsen                    	5'9''	 8	Ashland-Greenwood 
															      22      F  Kyle vonRentzell                 	5'11''	 9	Ashland-Greenwood 
															      23      G  Rece Kissinger                   	5'3''	 9	Ashland-Greenwood 
															      24      F  Bryce Kitrell                    	6'0''	 9	Ashland-Greenwood 
															      32      G  Brody Maack                      	5'8''	 8	Ashland-Greenwood 
															      33      G  Lane Zimmerman                   	5'8''	 8	Ashland-Greenwood 
															      34      F  Trey Comstock                    	6'0''	 9	Ashland-Greenwood 
															      40      F  Jacob Ludwig                     	6'1''	 9	Ashland-Greenwood 
															      Coach:  Tyler Craven ... Ashland-Greenwood 
															      Assistants:  Jordan Wallman ... Ashland-Greenwood; Nate Skrdla ... Ashland-Greenwood 
															       
															       
															      Scores:  
															      Pool  43  O'Neill Blue  25 
															      Pool  46  Millard North/Mt. Michael  57 
															      Pool  52  Columbus  56 
															      Tournament  45  South Sioux City  37 
															      Tournament  47  Hastings  54 
															       
															       
															      Record: 2 - 3 
															      Pool Record: 1 - 2 
															      Tournament Seed:  Silver S03 
															      Tournament Finish:  Silver Semi Finalist 
															      Offensive Average:  46.6 
															      Defensive Average:  45.8 | 
														      
															  
															    Beatrice  Pool:  D    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Zane Hoffman                     	5'6''	 8	Beatrice Middle School 
															      04      G  Cole Siems                       	5'9''	 8	Tri-County 
															      05      G  Devin Smith                      	5'9''	 8	Beatrice Middle School 
															      10      G  Nolan Robinson                   	5'10''	 9	Freeman 
															      12      G  Andrew Mahoney                   	5'10''	 9	Beatrice High School 
															      22      G  Joe Wallman                      	5'11''	 8	Beatrice Middle School 
															      23      G  Paul DeBoer                      	5'11''	 9	Beatrice High School 
															      24      G  Jace Pethoud                     	6'2''	 8	Beatrice Middle School 
															      32      F  Bennett Crandall                 	6'2''	 8	Beatrice Middle School 
															      33      F  Qwin Zabokrtsky                  	6'2''	 8	Beatrice Middle School 
															      34      G  Trey Yates                       	6'4''	 9	Freeman 
															      40      C  Austin Jurgens                   	6'2''	 8	Diller-Odell 
															      00      G  Brock Robinson                   	5'9''	 9	Freeman 
															      Coach:  Hunter Zarybnicky ... Beatrice 
															      Assistants:  Jalen Weeks ... Beatrice; Jarrett Carstens ... Beatrice 
															       
															       
															      Scores:  
															      Pool  51  Lincoln Southeast  54 
															      Pool  63  South Sioux City  56 
															      Pool  53  Elkhorn South/Skutt  62 
															      Tournament  40  Hastings  55 
															       
															       
															      Record: 1 - 3 
															      Pool Record: 1 - 2 
															      Tournament Seed:  Silver S06 
															       
															      Offensive Average:  51.75 
															      Defensive Average:  56.75 | 
														      
															  
															    BRLD  Pool:  C    #: 4 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Devin Hegge                      	5'9''	 9	BRLD 
															      04      G  Darwin Snyder                    	5'9''	 9	BRLD 
															      05      G  Lucas Vogt                       	5'10''	 8	BRLD 
															      10      G  Will Gatzemeyer                  	5'10''	 9	BRLD 
															      12      G  Brayden Anderson                 	6'1''	 9	BRLD 
															      22      G  Braxton Bargmann                 	5'10''	 9	BRLD 
															      23      G  Zach Hegge                       	5'9''	 8	BRLD 
															      24      F  Derek Petersen                   	5'10''	 8	BRLD 
															      32      G  Aiden Nelson                     	5'9''	 8	BRLD 
															      33      F  Dylan Beautler                   	6'2''	 8	BRLD 
															      34      C  Jaxon Johnson                    	6'3''	 9	BRLD 
															      40      C  Luke Kramer                      	6'1''	 9	BRLD 
															      00      G  Ezequiel Zavala-Taylor           	5'11''	 9	BRLD 
															      00      G  Isaiah Snyder                    	5'8''	 8	BRLD 
															      Coach:  Brad Vogt ... BRLD 
															      Assistants:  Waylon Carlson ... BRLD;  ...  
															       
															       
															      Scores:  
															      Pool  47  Norfolk Area  43 
															      Pool  40  Lincoln Southwest  36 
															      Pool  49  York/Aurora  31 
															      Tournament  32  Wahoo  38 
															       
															       
															      Record: 3 - 1 
															      Pool Record: 3 - 0 
															      Tournament Seed:  Gold G08 
															       
															      Offensive Average:  42 
															      Defensive Average:  37 | 
														      
															  
															    Centennial  Pool:  A    #: 2 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Cavan Navrkal                    	5'1''	 8	David City 
															      04      G  Caleb  Horne                     	6'0''	 9	Centennial 
															      05      G  Bryce Jakub                      	5'7''	 8	Milford 
															      10      G  Isaac Yeackley                   	5'8''	 8	Milford 
															      12      G  Gabe Knisley                     	5'8''	 9	Seward 
															      22      G  Cooper Gierhan                   	6'0''	 8	Centennial 
															      23      F  Kaleb  Miller                    	6'0''	 8	Milford 
															      24      F  Josh Seibert                     	6'1''	 9	David City 
															      32      F  Joel Bargen                      	6'1''	 9	Centennial 
															      33      F  Drey Heller                      	6'1''	 8	Wilber Clatonia 
															      34      F  Jaydin LIttle                    	6'1''	 9	Malcolm 
															      40      F  Jack  Fritch                     	6'2''	 8	Wilber Clatonia 
															      00      G  Carson Richters                  	5'11''	 9	Centennial 
															      00      G  Dawson Hoover                    	5'4''	 8	Wilber Clatonia 
															      Coach:  Tanner  Barth ... UNK 
															      Assistants:  KJ Gierhan ... Utica;  ...  
															       
															       
															      Scores:  
															      Pool  32  Norris  50 
															      Pool  30  Lincoln Northeast  45 
															      Pool  21  Kearney  62 
															      Tournament  45  Norfolk Catholic  42 
															      Tournament  31  Scottsbluff  50 
															       
															       
															      Record: 1 - 4 
															      Pool Record: 0 - 3 
															      Tournament Seed:  Silver S17 
															       
															      Offensive Average:  31.8 
															      Defensive Average:  49.8 | 
														      
															  
															    Columbus  Pool:  I    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Bret Hanis                       	5'7''	 9	Humphrey 
															      04      G  Taylor Wemhoff                   	5'9''	 9	Humphry St. Francis 
															      05      G  Mason Prososki                   	5'10''	 9	Twiin River 
															      10      F  Thunder Pilakowski               	6'1''	 9	Lakeview 
															      12      F  Keegan Lavicky                   	5'10''	 8	Aquinas 
															      22      G  Logan Hodges                     	5'8''	 9	Boone Central 
															      23      G  Blaine Young                     	5'11''	 9	Boone Central 
															      24      G  Jett Pinneo                      	5'8''	 9	Shelby-Rising City 
															      32      G  Treydn Prososki                  	5'11''	 9	Riverside 
															      33      F  Trevor Pfeifer                   	6'2''	 9	Humphrey St. Francis 
															      34      F  Tyler Sjuts                      	6'2''	 9	Humphrey 
															      40      C  Dylan Wemhoff                    	6'0''	 9	Humphrey St. Francis 
															      Coach:  Tony Miller ... Columbus Lakeview 
															      Assistants:   ... ;  ...  
															       
															       
															      Scores:  
															      Pool  41  Millard North/Mt. Michael  60 
															      Pool  67  Waverly  65 
															      Pool  63  O'Neill Blue  48 
															      Pool  56  Ashland  52 
															      Tournament  54  Lincoln Northeast  69 
															       
															       
															      Record: 3 - 2 
															      Pool Record: 3 - 1 
															      Tournament Seed:  Gold G16 
															       
															      Offensive Average:  56.2 
															      Defensive Average:  58.8 | 
														      
															  
															    Creighton Prep  Pool:  J    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  John  Trainer                    	5'7''	 9	Creighton Prep 
															      04      G  Spencer Schomers                 	6'0''	 9	Creighton Prep 
															      05      G  Mason Armstead                   	6'1''	 9	Creighton Prep 
															      10      G  Jeff Kubisky                     	5'9''	 9	Creighton Prep 
															      12      G  John Mausbach                    	6'0''	 9	Creighton Prep 
															      22      G  Sam Raabe                        	6'1''	 9	Creighton Prep 
															      23      G  Evan  Eggers                     	6'1''	 9	Creighton Prep 
															      24      G  John Coniglio                    	6'1''	 9	Creighton Prep 
															      32      F  Bradley Paragas                  	6'2''	 9	Creighton Prep 
															      33      F  Will Manhart                     	6'3''	 9	Creighton Prep 
															      Coach:  Sam  Setter ... Alumnus/Former Palyer 
															      Assistants:   ... ;  ...  
															       
															       
															      Scores:  
															      Pool  36  Fremont  34 
															      Pool  48  Waverly  29 
															      Pool  36  Lincoln North Star  45 
															      Tournament  53  Lincoln Pius X  52 
															      Tournament  67  Lincoln North Star  43 
															      Tournament  64  Gretna  54 
															      Tournament  50  Roncalli  51 
															       
															       
															      Record: 5 - 2 
															      Pool Record: 2 - 1 
															      Tournament Seed:  Gold G07 
															      Tournament Finish:  Gold Division Champion 
															      Offensive Average:  50.57 
															      Defensive Average:  44 | 
														      
															  
															    Crete  Pool:  E    #: 2 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Caleb  Vertin                    	5'8''	 9	Crete 
															      04      G  Parker Stroup                    	5'6''	 9	Seward 
															      05      G  Josiah  Gardiner                 	5'10''	 9	Crete 
															      10      G  Carson Tvrdy                     	5'11''	 8	Seward 
															      12      G  Will  Wentz                      	5'3''	 8	Crete 
															      22      G  Jacob  Bottom                    	6'0''	 9	Crete 
															      23      G  Zach Fye                         	5'11''	 9	Crete 
															      24      F  Ben  Myers                       	6'3''	 9	Seward 
															      32      F  Owen  Kuntz                      	6'0''	 9	Crete 
															      33      F  Ethan  Rasgorshek                	6'4''	 9	Crete 
															      34      F  Sam  Rasgorshek                  	6'4''	 9	Crete 
															      40      C  Bradyn  Whittington              	6'5''	 9	Wilber 
															      Coach:  Garrett Borcher ... Crete  
															      Assistants:  Logan  Koehler ... Crete;  ...  
															       
															       
															      Scores:  
															      Pool  47  Lincoln High  49 
															      Pool  24  Roncalli  49 
															      Pool  40  Elkhorn  36 
															      Tournament  42  Ogallala  32 
															      Tournament  38  Scottsbluff  43 
															       
															       
															      Record: 2 - 3 
															      Pool Record: 1 - 2 
															      Tournament Seed:  Silver S08 
															      Tournament Finish:  Silver Semi Finalist 
															      Offensive Average:  38.2 
															      Defensive Average:  41.8 | 
														      
															  
															    Elkhorn  Pool:  E    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      F  Blaise Pecquet                   	6'3''	 9	Elhorn HS 
															      04      G  Drew Wozniewski                  	5'6''	 9	Elhorn HS 
															      05      G  Nick Arkfeld                     	5'9''	 9	Mt. Michael HS 
															      10      G  Logan Hybner                     	5'9''	 9	Elhorn HS 
															      12      G  Tyler Hansen                     	5'7''	 9	Elhorn HS 
															      22      F  Ben Furstenberg                  	6'0''	 9	Elhorn HS 
															      23      G  Tanner Grant                     	5'6''	 9	Elhorn HS 
															      24      C  Logan Woods                      	6'4''	 9	Millard North HS 
															      32      F  Mitch Repp                       	6'0''	 9	Elhorn HS 
															      33      F  Henry Storbeck                   	6'2''	 9	Mt. Michael HS 
															      34      C  J.R. Burwell                     	6'3''	 9	Elhorn HS 
															      Coach:  Josh Crollard ... N/A 
															      Assistants:  Todd Repp ... N/A; Matt Pecquet ... N/A 
															       
															       
															      Scores:  
															      Pool  14  Roncalli  45 
															      Pool  50  Lincoln High  58 
															      Pool  36  Crete  40 
															      Tournament  41  Fremont Area  48 
															       
															       
															      Record: 0 - 4 
															      Pool Record: 0 - 3 
															      Tournament Seed:  Silver S12 
															       
															      Offensive Average:  35.25 
															      Defensive Average:  47.75 | 
														      
															  
															    Elkhorn South/Skutt  Pool:  D    #: 4 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Jackson  Mullin                  	5'6''	 9	Skutt Catholic 
															      04      G  Logan  Famon                     	5'7''	 9	Elkhorn South  
															      05      G  Adam  Miller                     	5'8''	 9	Skutt Catholic 
															      10      F  Sam  Kudron                      	5'9''	 8	Skutt Catholic 
															      12      F  Charlie  Fletcher                	5'9''	 8	Skutt Catholic 
															      22      G  Riley Filipowicz                 	5'9''	 9	Elkhorn South 
															      23      G  Joey Dickmeyer                   	5'10''	 9	Elkhorn South 
															      24      G  Robbie Trout                     	5'9''	 9	Skutt Catholic 
															      32      F  Zach LaFave                      	6'2''	 9	Elkhorn South 
															      33      F  Cole  Peterson                   	6'2''	 9	Elkhorn South 
															      Coach:  JJ Zumbrennen ... Elkhorn South HS 
															      Assistants:  Matt Thomas ... Elkhorn South HS;  ...  
															       
															       
															      Scores:  
															      Pool  57  South Sioux City  32 
															      Pool  37  Lincoln Southeast  51 
															      Pool  62  Beatrice  53 
															      Tournament  43  SE Nebraska  32 
															      Tournament  54  Lincoln North Star  57 
															       
															       
															      Record: 3 - 2 
															      Pool Record: 2 - 1 
															      Tournament Seed:  Gold G15 
															       
															      Offensive Average:  50.6 
															      Defensive Average:  45 | 
														      
															  
															    Fremont  Pool:  J    #: 2 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  John  Russell                    	5'5''	 8	Fremont High 
															      04      G  Brady  McManus                   	5'5''	 9	Fremont High 
															      05      G  Jackson  Ross                    	5'5''	 9	Fremont High 
															      10      G  Travis  Johnson                  	5'7''	 9	Fremont High 
															      12      G  Caden Curry                      	5'10''	 9	Fremont High 
															      22      F  Triston  Keeney                  	5'11''	 8	Fremont High 
															      23      F  Kenan Brodd                      	6'0''	 9	Fremont High 
															      24      F  Mitchell Baxa                    	6'1''	 9	Fremont High 
															      32      F  Kyle  Camenzind                  	6'1''	 9	Fremont High 
															      33      C  Payton  Johnson                  	6'4''	 9	Fremont High 
															      Coach:  Corby Cerny ...  
															      Assistants:  Taylor  Keeney ... ;  ...  
															       
															       
															      Scores:  
															      Pool  34  Creighton Prep  36 
															      Pool  37  Waverly  42 
															      Pool  36  York/Aurora  46 
															      Tournament  28  Papillion  44 
															       
															       
															      Record: 0 - 4 
															      Pool Record: 0 - 3 
															      Tournament Seed:  Silver S10 
															       
															      Offensive Average:  33.75 
															      Defensive Average:  42 | 
														      
															  
															    Fremont Area  Pool:  B    #: 4 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Jesus Barragan                   	5'8''	 8	West Point-Beemer  
															      04      G  Zac Vander Griend                	5'8''	 8	West Point-Beemer  
															      05      G  Ian  Lundquist                   	5'8''	 9	Oakland-Craig  
															      10      G  Jake Ridder                      	5'10''	 9	Archbishop Bergan  
															      12      G  Tyten  Vance                     	6'0''	 9	Archbishop Bergan  
															      22      G  Jaron  Meyer                     	5'8''	 8	Oakland-Craig  
															      23      G  Hunter Pickworth                 	5'11''	 8	Mead  
															      24      G  Riley Hoetfelker                 	5'7''	 8	Logan View 
															      32      G  Colton  Thomsen                  	6'0''	 9	Oakland-Craig  
															      33      F  Cody Pospisl                     	6'0''	 9	North Bend Central  
															      34      F  Breckin Peters                   	6'0''	 8	North Bend Central  
															      40      F  Wyatt Seagren                    	6'5''	 9	Oakland-Craig  
															      00      G  Coulter Thiele                   	5'10''	 8	Oakland-Craig  
															      00      G  Cody  Prohaska                   	5'8''	 9	North Bend Central  
															      Coach:  Zach Stauffer ... Archbishop Bergan 
															      Assistants:  Ben Knobbe ... D.C. West ; Cody King ... Gretna  
															       
															       
															      Scores:  
															      Pool  44  Grand Island Northwest  23 
															      Pool  35  SE Nebraska  38 
															      Pool  38  Lincoln North Star  65 
															      Tournament  48  Elkhorn  41 
															      Tournament  47  York/Aurora  19 
															      Tournament  32  Scottsbluff  53 
															       
															       
															      Record: 3 - 3 
															      Pool Record: 1 - 2 
															      Tournament Seed:  Silver S05 
															      Tournament Finish:  Silver Division Runner-Up 
															      Offensive Average:  40.67 
															      Defensive Average:  39.83 | 
														      
															  
															    Grand Island Northwest  Pool:  B    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Parker Janky                     	5'10''	 8	Northwest 
															      04      G  Isaiah Winton                    	5'11''	 9	Northwest 
															      05      G  Tyler Hageman                    	6'1''	 9	Northwest 
															      10      G  Trevor Fisher                    	6'0''	 9	Northwest 
															      12      G  Sean Juengst                     	6'0''	 9	Northwest 
															      22      G  Elijah Comer                     	6'1''	 9	Northwest 
															      23      G  Alex Brandt                      	6'1''	 8	Northwest 
															      24      G  Colby Hayes                      	6'0''	 9	Northwest 
															      33      G  Brody Stutzman                   	6'0''	 8	Northwest 
															      34      G  Brett Jelinek                    	6'3''	 9	Northwest 
															      Coach:  Jory Pflasterer ...  
															      Assistants:   ... ;  ...  
															       
															       
															      Scores:  
															      Pool  23  Fremont Area  44 
															      Pool  36  Lincoln North Star  60 
															      Pool  41  SE Nebraska  51 
															      Tournament  46  O'Neill Green  33 
															      Tournament  26  Lincoln Southwest  48 
															       
															       
															      Record: 1 - 4 
															      Pool Record: 0 - 3 
															      Tournament Seed:  Silver S15 
															       
															      Offensive Average:  34.4 
															      Defensive Average:  47.2 | 
														      
															  
															    Gretna  Pool:  G    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Trey  Knudsen                    	5'10''	 9	Gretna 
															      04      G  Clay  Frost                      	5'11''	 9	Gretna 
															      05      G  Jared  Mattley                   	5'11''	 9	Gretna 
															      10      F  Grant Hubka                      	6'0''	 9	Gretna 
															      12      F  Blake Podany                     	6'1''	 9	Gretna 
															      22      G  Ely  Doble                       	4'1''	 9	Gretna 
															      23      F  Ben Jacobsen                     	6'0''	 9	Gretna 
															      24      F  Zach  Weise                      	6'2''	 9	Gretna 
															      32      F  Max Tegel                        	6'3''	 9	Gretna 
															      33      F  Hunter  Fotoplos                 	6'0''	 9	Gretna 
															      Coach:  Ryan  Raess  ...  
															      Assistants:   ... ;  ...  
															       
															       
															      Scores:  
															      Pool  69  Ogallala  55 
															      Pool  58  Lincoln East  39 
															      Pool  59  Norfolk Catholic  20 
															      Tournament  48  Lincoln High  30 
															      Tournament  52  Lincoln Southeast  46 
															      Tournament  54  Creighton Prep  64 
															       
															       
															      Record: 5 - 1 
															      Pool Record: 3 - 0 
															      Tournament Seed:  Gold G03 
															      Tournament Finish:  Gold Division Runner-Up 
															      Offensive Average:  56.67 
															      Defensive Average:  42.33 | 
														      
															  
															    Hastings  Pool:  F    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Gabe  Garcia                     	5'8''	 8	Hastings High 
															      04      G  Connor Creech                    	5'8''	 9	Hastings High 
															      05      G  Cameron Foster                   	5'8''	 8	Adams Central 
															      10      G  Lucas Bohlen                     	5'11''	 8	Adams Central 
															      12      G  Tyler Slechta                    	5'9''	 8	Adams Central 
															      22      G  Jarrett Synek                    	5'9''	 8	Hastings High 
															      23      F  Nate  Nordby                     	5'10''	 9	Hastings High 
															      24      F  Dante Boelhower                  	6'0''	 8	Adams Central 
															      32      F  Brennan Witte                    	6'1''	 8	Hastings High 
															      33      G  Travis Niemeyer                  	6'3''	 9	Adams Central 
															      34      C  Haggan Hilgendorf                	6'7''	 9	Adams Central 
															      40      C  Alec Van Skiver                  	6'3''	 8	Hastings STC 
															      00      G  Gus  Driscoll                    	5'10''	 9	Hastings STC 
															      Coach:  Rick  Rath ...  
															      Assistants:  Christian Creech ... Hastings High;  ...  
															       
															       
															      Scores:  
															      Pool  22  Wayne  40 
															      Pool  42  Lincoln Pius X  33 
															      Pool  39  Papillion  48 
															      Tournament  55  Beatrice  40 
															      Tournament  54  Ashland  47 
															      Tournament  40  Lincoln Southwest  38 
															      Tournament  48  Scottsbluff  57 
															       
															       
															      Record: 4 - 3 
															      Pool Record: 1 - 2 
															      Tournament Seed:  Silver S11 
															      Tournament Finish:  Silver Division Champion 
															      Offensive Average:  42.86 
															      Defensive Average:  43.29 | 
														      
															  
															    Kearney  Pool:  A    #: 3 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Colin Murray                     	6'0''	 9	Kearney 
															      04      G  Easton  Bruce                    	5'2''	 8	Kearney 
															      05      G  Travis  Sherbeck                 	5'11''	 9	Kearney 
															      10      G  Owen  Lightle                    	6'0''	 9	Kearney 
															      12      G  Braden Rich                      	6'1''	 9	Kearney 
															      22      F  Jack  Johnson                    	6'1''	 8	Kearney 
															      23      F  Miko  Maessner                   	6'2''	 9	Kearney 
															      24      F  Kegan  Bosshamer                 	6'3''	 8	Kearney 
															      32      F  Trevor  Cumpston                 	6'2''	 8	Kearney 
															      33      F  Logan  O'Brien                   	6'0''	 8	Kearney 
															      34      F  Nathan  Jacobsen                 	6'2''	 9	Kearney 
															      40      F  Keon Goree                       	6'3''	 9	Kearney 
															      Coach:  Keaton Klimek ... Kearney High School 
															      Assistants:  Connor  Beranek ... ;  ...  
															       
															       
															      Scores:  
															      Pool  65  Lincoln Northeast  54 
															      Pool  55  Norris  18 
															      Pool  62  Centennial  21 
															      Tournament  52  Norfolk Area  34 
															      Tournament  52  Millard North/Mt. Michael  36 
															      Tournament  46  Roncalli  60 
															       
															       
															      Record: 5 - 1 
															      Pool Record: 3 - 0 
															      Tournament Seed:  Gold G05 
															      Tournament Finish:  Gold Division Runner-Up 
															      Offensive Average:  55.33 
															      Defensive Average:  37.17 | 
														      
															  
															    Lincoln East  Pool:  G    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Logan Christensen                	5'10''	 9	Lincoln East H.S. 
															      04      G  Carter Glenn                     	5'8''	 8	Lincoln East H.S. 
															      05      G  Eli Wirth                        	5'10''	 8	Lincoln East H.S. 
															      10      F  Brady Bell                       	5'10''	 8	Lincoln East H.S. 
															      12      F  Dylan Witherby                   	5'11''	 8	Lincoln East H.S. 
															      22      G  Trenton Hammond                  	5'7''	 9	Lincoln East H.S. 
															      23      G  Luke Spethman                    	5'7''	 9	Lincoln East H.S. 
															      24      F  Devon Knuth                      	5'10''	 9	Lincoln East H.S. 
															      32      G  Dominic Darrah                   	5'10''	 9	Lincoln East H.S. 
															      33      F  Nick Unrau                       	6'0''	 9	Lincoln East H.S. 
															      34      F  Jett Janssen                     	6'3''	 9	Lincoln East H.S. 
															      40      F  Jackson Junker                   	6'4''	 9	Lincoln East H.S. 
															      Coach:  Shane Watteyne ... Lincoln East H.S. 
															      Assistants:   ... ;  ...  
															       
															       
															      Scores:  
															      Pool  53  Norfolk Catholic  21 
															      Pool  39  Gretna  58 
															      Pool  55  Ogallala  37 
															      Tournament  44  Lincoln High  45 
															       
															       
															      Record: 2 - 2 
															      Pool Record: 2 - 1 
															      Tournament Seed:  Gold G14 
															       
															      Offensive Average:  47.75 
															      Defensive Average:  40.25 | 
														      
															  
															    Lincoln High  Pool:  E    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Alonso Martinez                  	5'6''	 9	Lincoln High 
															      04      G  Davis  Buchanan                  	5'6''	 9	Lincoln High 
															      05      G  Cedrae Brown                     	5'7''	 9	Lincoln High  
															      10      G  Trevoyce Dixson                  	5'10''	 9	Lincoln High 
															      12      G  Amani  Mfinanga                  	5'7''	 8	Park Middle School 
															      22      G  Jordan Gutierrez                 	5'8''	 9	Lincoln High 
															      23      G  Kaleb Miller                     	5'11''	 9	Lincoln High 
															      24      F  Livon Ramsey                     	6'0''	 8	Park Middle School 
															      32      F  Jaxson Barber                    	6'2''	 9	Lincoln High 
															      33      F  Simon Perkins                    	6'2''	 9	Lincoln High 
															      34      F  Dominique Phillips               	6'3''	 9	Lincoln High 
															      40      F  Reese Shriner                    	6'2''	 9	Lincoln High 
															      00      F  Mark  Lual                       	6'0''	 8	Park Middle School 
															      00      G  Don  Luter                       	5'7''	 8	Park Middle School 
															      Coach:  Deondre White ... Lincoln High School 
															      Assistants:  Vince Smail ... Lincoln High School;  ...  
															       
															       
															      Scores:  
															      Pool  49  Crete  47 
															      Pool  58  Elkhorn  50 
															      Pool  30  Roncalli  54 
															      Tournament  45  Lincoln East  44 
															      Tournament  30  Gretna  48 
															       
															       
															      Record: 3 - 2 
															      Pool Record: 2 - 1 
															      Tournament Seed:  Gold G19 
															       
															      Offensive Average:  42.4 
															      Defensive Average:  48.6 | 
														      
															  
															    Lincoln North Star  Pool:  B    #: 1 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Ethan Mustard                    	6'0''	 9	Lincoln North Star 
															      04      G  Darick Edwards                   	5'7''	 9	Lincoln North Star 
															      05      G  Logun Edwards                    	5'9''	 9	Lincoln North Star 
															      10      F  Zacchary Collins                 	6'0''	 9	Lincoln North Star 
															      12      G  Luke Juracek                     	6'0''	 9	Lincoln North Star 
															      22      G  Josh Brown                       	5'11''	 8	Schoo Middle School 
															      23      G  Donovan Williams                 	6'3''	 9	Lincoln North Star 
															      24      G  Kwat Abdelkarim                  	6'1''	 8	Goodrich Middle School 
															      32      F  Marshall Austin                  	6'1''	 9	Lincoln North Star 
															      33      F  Liam Chot                        	6'1''	 8	Goodrich Middle School 
															      34      F  Owen Jensen                      	6'1''	 8	Schoo Middle Scool 
															      40      C  Jack Wie                         	6'4''	 9	Lincoln North Star 
															      00      G  Cole Coffey                      	5'11''	 8	Schoo Middle School 
															      Coach:  Phil Holtmeier ... Lincoln North Star 
															      Assistants:  Ryan Mackling ... St. Patrick's; Triston Simpson ... University South Dakota 
															       
															       
															      Scores:  
															      Pool  48  SE Nebraska  26 
															      Pool  60  Grand Island Northwest  36 
															      Pool  45  Creighton Prep  36 
															      Pool  65  Fremont Area  38 
															      Tournament  57  Elkhorn South/Skutt  54 
															      Tournament  43  Creighton Prep  67 
															       
															       
															      Record: 5 - 1 
															      Pool Record: 4 - 0 
															      Tournament Seed:  Gold G02 
															      Tournament Finish:  Gold Quarter Finalist 
															      Offensive Average:  53 
															      Defensive Average:  42.83 | 
														      
															  
															    Lincoln Northeast  Pool:  A    #: 4 
															      # .. Position .. Name ...........................  Height  ..  Grade .. School 
															       
															      03      G  Zach  Moerer                     	5'11''	 8	Mickle Middle School 
															      04      G  Tayvione Blueford                	5'7''	 9	Lincoln Northeast 
															      05      G  Jesston Howard                   	5'9''	 9	Lincoln Northeast 
															      10      G  Pierce Bazil                     	5'7''	 8	Mickle Middle School 
															      12      G  Jacob Bard                       	5'6''	 9	Lincoln Northeast 
															      22      G  Colby Helmstadter                	5'10''	 9	Lincoln Northeast 
															      23      G  Eric Hite                        	5'10''	 9	Lincoln Northeast 
															      24      F  Shadon Shannon                   	6'3''	 9	Lincoln Northeast 
															      32      G  Carson Busch                     	5'9''	 9	Lincoln Northeast 
															      33      C  Brynn Bradley                    	6'2''	 9	Lincoln Northeast 
															      34      F  Marcelli Williams                	5'8''	 9	Lincoln Northeast 
															      40      C  Reece  Fuchs                     	6'7''	 9	Lincoln Northeast 
															      00      F  Jerimiah Collier                 	6'0''	 8	Lefler Middle School 
															      00      G  Zander Beard                     	5'10''	 8	Mickle Middle School 
															      Coach:  Dion Gaston ... Lincoln Northeast 
															      Assistants:  Justin Moerer ... Lincoln Northeast;  ...  
															       
															       
															      Scores:  
															      Pool  54  Kearney  65 
															      Pool  45  Centennial  30 
															      Pool  41  Norris  39 
															      Tournament  69  Columbus  54 
															      Tournament  54  Roncalli  73 
															       
															       
															      Record: 3 - 2 
															      Pool Record: 2 - 1 
															      Tournament Seed:  Gold G17 
															       
															      Offensive Average:  52.6 
															      Defensive Average:  52.2 | 
														      
															  
