Beatrice Pool: C #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Preston Lee 5'11'' 8 Wilber-Clatonia 
																				04 G Nick Lyons 5'10'' 9 Southern 
																				05 G Andrew Mahoney 5'9'' 8 Beatrice Middle School 
																				10 G Trenton Jurgens 5'11'' 9 Beatrice High School 
																				12 G Ben Meints 5'9'' 9 Beatrice High School 
																				22 G Drake Adams 6'3'' 9 Southern 
																				23 G Evan Larson 6'1'' 9 Tri-County 
																				24 F Camden Parde 6'1'' 8 Beatrice Middle School 
																				32 G Creighton Niemeyer 6'3'' 9 Tri-County 
																				33 F Braden Klover 6'2'' 8 Southern 
																				34 F Bladen Bayless 6'2'' 8 Beatrice Middle School 
																				40 C Carson Licht 6'3'' 9 Beatrice High School 
																				Coach: Hunter Zarybnicky ... Beatrice 
																				Assistants: Jalen Weeks ... Beatrice; ... 
																				 
																				 
																				Scores: 
																				Pool 28 Lincoln Southeast 46 
																				Pool 47 Centennial 44 
																				Pool 41 Fremont 36 
																				Tournament 43 Wayne 46 
																				 
																				 
																				Record: 2 - 2 
																				Pool Record: 2 - 1 
																				Tournament Seed: Silver G19 
																				 
																				Offensive Average: 39.75 
																				Defensive Average: 43 | 
																		
																		
																			BRLD Pool: I #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Lucas Vogt 5'6'' 8 BRLD 
																				04 G Devin Hegge 5'4'' 8 BRLD 
																				05 G Kain Miller 6'0'' 9 BRLD 
																				10 G Darwin Snyder 5'6'' 8 BRLD 
																				12 G Braxton Bargmann 5'7'' 8 BRLD 
																				22 G Arizona Riecken 5'8'' 8 BRLD 
																				23 G Will Gatzemeyer 5'8'' 8 BRLD 
																				24 G Brayden Anderson 5'9'' 8 BRLD 
																				32 F Nick Ronnfeldt 6'2'' 9 BRLD 
																				33 F Seth Totton 6'1'' 9 BRLD 
																				34 F Jaxon Johnson 6'0'' 8 BRLD 
																				40 F Luke Kramer 6'0'' 8 BRLD 
																				Coach: Weston Swanson ... BRLD 
																				Assistants: Cory Meyer ... BRLD; Matt Wegner ... BRLD 
																				 
																				 
																				Scores: 
																				Pool 37 North Platte 35 
																				Pool 43 Millard South 54 
																				Pool 50 South Sioux City White 41 
																				Tournament 43 Millard West 51 
																				 
																				 
																				Record: 2 - 2 
																				Pool Record: 2 - 1 
																				Tournament Seed: Gold G17 
																				 
																				Offensive Average: 43.25 
																				Defensive Average: 45.25 | 
																		
																		
																			Centennial Pool: C #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Haden Richters 5'8'' 9 Centennial 
																				04 G Logan Capek 5'10'' 8 Crete 
																				05 G Wyatt Ehlers 5'10'' 9 Centennial 
																				10 G Jackson Hirschfeld 5'9'' 9 Centennial 
																				12 G Joshua Seibert 5'10'' 8 David City 
																				22 G Zach Fye 5'10'' 8 Crete 
																				23 F Ryan Poppert 5'11'' 9 Fillmore Central 
																				24 G Kellen Parrack 5'11'' 9 Centennial 
																				32 F Joel Bargen 4'1'' 9 Centennial 
																				33 F Dylan Johnson 6'3'' 9 Malcolm 
																				34 F Luke Petersen 6'1'' 9 Centennial 
																				40 F Jaedon Lothrop 6'2'' 8 Crete 
																				00 G Ian Schlueter 5'6'' 9 Centennial 
																				Coach: Cam Scholl ... Centennial 
																				Assistants: Tanner Barth ... UNK; Stan Erks ... Centennial 
																				 
																				 
																				Scores: 
																				Pool 36 Fremont 50 
																				Pool 44 Beatrice 47 
																				Pool 51 Lincoln Southeast 55 
																				Tournament 60 South Sioux City White 46 
																				Tournament 43 Fremont 36 
																				Tournament 38 Hastings 54 
																				 
																				 
																				Record: 2 - 4 
																				Pool Record: 0 - 3 
																				Tournament Seed: Silver S12 
																				Tournament Finish: Semi Finalist 
																				Offensive Average: 45.33 
																				Defensive Average: 48 | 
																		
																		
																			Chadron Area Pool: J #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Trevor Berry 5'3'' 8 Chadron 
																				04 G Will Ackermann 5'5'' 8 Crawford 
																				05 G Andrew Wendland 5'6'' 9 Crawford 
																				10 G Corbin Bailey 5'8'' 9 Gordon-Rushville 
																				12 G Dylan Schwarting 5'9'' 9 Gordon-Rushville 
																				22 G Carson Hinn 5'10'' 9 Gordon-Rushville 
																				23 G Tommy Watson 5'10'' 8 Souix County 
																				24 G Colton Olson 6'0'' 9 Chadron 
																				32 F Cameron Geary 5'10'' 9 Crawford 
																				33 C Cooper Huesman 6'1'' 8 Chadron 
																				34 F Keelynd Clinton 5'10'' 9 Chadron 
																				40 C Patrick Rust 6'5'' 9 Chadron 
																				Coach: Jordan Nelson ... Chadron 
																				Assistants: ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 9 Kearney 48 
																				Pool 3 Millard West 41 
																				Pool 34 Waverly 40 
																				Tournament 33 Freeman/Sterling 31 
																				Tournament 34 Columbus 49 
																				 
																				 
																				Record: 1 - 4 
																				Pool Record: 0 - 3 
																				Tournament Seed: Silver S15 
																				 
																				Offensive Average: 22.6 
																				Defensive Average: 41.8 | 
																		
																		
																			Columbus Pool: A #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Jarrett Weidner 5'7'' 9 Humphrey St. Francis 
																				04 G Treydn Prososki 5'10'' 8 St. Edward 
																				05 G Cadge Janssen 5'9'' 9 Lakeview 
																				10 G Trevor Pfeifer 5'9'' 8 Humphrey St. Francis 
																				12 G Blake Edzards 5'8'' 8 Columbus 
																				22 F Carter Henry 5'10'' 9 Boone Central 
																				23 F Williamm Fey 6'2'' 9 Boone Central 
																				24 G Austin Coffin 5'9'' 9 Shelby-Rising City 
																				32 G Jaden Johnson 5'8'' 9 Lakeview 
																				33 F Ethan Hanzel 6'4'' 9 Humphrey 
																				34 C Kade Nelson 6'4'' 9 Columbus 
																				40 F Grant Shanle 6'2'' 9 Scotus 
																				Coach: Tony Miller ... Humphrey St. Francis 
																				Assistants: ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 53 Wahoo 57 
																				Pool 42 Elkhorn South/Skutt 62 
																				Pool 58 Lincoln North Star 38 
																				Tournament 49 Chadron Area 34 
																				Tournament 52 Norfolk Area 42 
																				Tournament 49 SE Nebraska 59 
																				 
																				 
																				Record: 3 - 3 
																				Pool Record: 1 - 2 
																				Tournament Seed: Silver S02 
																				Tournament Finish: Semi Finalist 
																				Offensive Average: 50.5 
																				Defensive Average: 48.67 | 
																		
																		
																			Elkhorn South/Skutt Pool: A #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Josh White 5'5'' 9 Skutt Catholic HS 
																				04 G Cam Watson 5'9'' 9 Skutt Catholic HS 
																				05 G Dylan Bay 5'11'' 9 Elkhorn South HS 
																				10 G Jake Kudron 5'9'' 9 Skutt Catholic HS 
																				12 G Ben Brown 5'6'' 9 Elkhorn South HS 
																				22 F Clay Swoboda 5'11'' 9 Elkhorn South HS 
																				23 G Mason Cushing 5'9'' 9 Skutt Catholic HS 
																				24 G Tanner Black 5'9'' 9 Elkhorn South HS 
																				32 G Jason Carlos 5'11'' 9 Elkhorn South HS 
																				33 F Jace Piatkowski 6'1'' 9 Elkhorn South HS 
																				34 F Grant Healy 6'2'' 9 Skutt Catholic HS 
																				40 C Jon Spidle 6'2'' 9 Skutt Catholic HS 
																				Coach: JJ Zumbrennen ... Elkhorn South HS 
																				Assistants: Conrad Shiu ... Skutt Catholic HS; Matt Thomas ... Elkhorn South HS 
																				 
																				 
																				Scores: 
																				Pool 55 Lincoln North Star 52 
																				Pool 62 Columbus 42 
																				Pool 67 Wahoo 48 
																				Tournament 39 Lincoln Southwest 53 
																				 
																				 
																				Record: 3 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G07 
																				 
																				Offensive Average: 55.75 
																				Defensive Average: 48.75 | 
																		
																		
																			Freeman/Sterling Pool: G #: 2 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Eli Pelc 5'10'' 9 Freeman 
																				04 G Gabe Eisenbarth 5'7'' 9 Freeman 
																				05 G Logan Jasa 5'9'' 9 Sterling 
																				10 G Tristin Dirks 5'7'' 9 Sterling 
																				12 G Trace Dirks 5'7'' 9 Sterling 
																				22 F Kaleb Unvert 6'3'' 9 Freeman 
																				23 F Caleb Dolbow 6'0'' 9 Sterling 
																				24 G Trey Yates 6'0'' 8 Freeman 
																				32 G Jack Furstenau 6'2'' 9 Freeman 
																				33 F Tyler Adams 6'3'' 9 Freeman 
																				34 P Luke Archer 6'3'' 9 Freeman 
																				Coach: Kurt Little ... 
																				Assistants: Ken Cook ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 37 Lincoln Northeast 60 
																				Pool 34 Ogallala 48 
																				Pool 20 Gretna 57 
																				Tournament 31 Chadron Area 33 
																				 
																				 
																				Record: 0 - 4 
																				Pool Record: 0 - 3 
																				Tournament Seed: Silver S18 
																				 
																				Offensive Average: 30.5 
																				Defensive Average: 49.5 | 
																		
																		
																			Fremont Pool: C #: 4 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Edvin Cortave 5'7'' 9 Fremont High 
																				04 G Trevor Synovec 5'9'' 9 Fremont High 
																				05 G Austin Callahan 5'10'' 9 Fremont High 
																				10 G Dillon Dix 5'10'' 9 Fremont High 
																				12 G Caden Curry 5'10'' 8 Fremont High 
																				22 F Mitchell Baxa 6'0'' 8 Fremont High 
																				23 F Ross McMahon 6'1'' 9 Fremont High 
																				24 F Tate Moeller 6'2'' 9 Fremont High 
																				32 F Kyle Camezind 6'2'' 8 Fremont High 
																				33 F Jake Heinemann 6'3'' 9 Fremont High 
																				34 F Payton Johnson 6'4'' 8 Fremont High 
																				40 C Jordan Woehrer 6'4'' 9 Fremont High 
																				Coach: Corby Cerny ... 
																				Assistants: Paul Heinemann ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 50 Centennial 36 
																				Pool 26 Lincoln Southeast 46 
																				Pool 36 Beatrice 41 
																				Tournament 38 North Platte 30 
																				Tournament 36 Centennial 43 
																				 
																				 
																				Record: 2 - 3 
																				Pool Record: 1 - 2 
																				Tournament Seed: Silver S04 
																				Tournament Finish: Quarter Finalist 
																				Offensive Average: 37.2 
																				Defensive Average: 39.2 | 
																		
																		
																			Fremont Area Pool: E #: 2 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Trent Borgmann 5'9'' 9 Arlington 
																				04 G Garrison Dodge 5'7'' 9 Oakland-Craig 
																				05 G Ben Vander-Griend 6'0'' 9 West Point-Beemer 
																				10 G Dre Vance 5'11'' 9 Archbisop Bergan Catholic 
																				12 G Jason Simon 6'1'' 9 Yutan 
																				22 G Nick Schulz 6'2'' 9 Yutan 
																				23 F Grant Frickenstein 6'3'' 9 Archbishop Bergan Catholic 
																				24 G Jared Mulder 6'0'' 9 Oakland-Craig 
																				32 F Lance Myers 6'1'' 9 Archbishop Bergan Catholic 
																				33 F Ryan Arnett 6'1'' 9 Arlington 
																				34 G Blake Anderson 6'3'' 9 West Point-Beemer 
																				40 C Cole Bures 6'4'' 9 Oakland-Craig 
																				00 G Jake Ridder 5'10'' 8 Archbishop Bergan Catholic 
																				00 G Xander Greve 5'8'' 8 Cedar Bluffs 
																				Coach: Zachary Stauffer ... Archbishop Bergan Catholic 
																				Assistants: Ben Knobbe ... Douglas-County West ; ... 
																				 
																				 
																				Scores: 
																				Pool 34 Lincoln Pius X 59 
																				Pool 40 Norfolk Area 47 
																				Pool 38 York/Aurora 61 
																				Tournament 64 Sarpy County 56 
																				Tournament 29 O'Neill Blue 33 
																				 
																				 
																				Record: 1 - 4 
																				Pool Record: 0 - 3 
																				Tournament Seed: Silver S16 
																				 
																				Offensive Average: 41 
																				Defensive Average: 51.2 | 
																		
																		
																			Grand Island Pool: B #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Mustafa Abokar 5'11'' 9 GISH 
																				04 F Jarod Fox 6'0'' 9 GINW 
																				05 G Keaton Van Housen 5'11'' 8 High Plains 
																				10 G Blake Leiting 5'10'' 8 GISH 
																				12 F Jesse Runge 5'10'' 9 GISH 
																				22 F Justin Hiser 6'2'' 9 GINW 
																				23 G Kermit Felicier-Alvarez 5'9'' 9 GISH 
																				24 G Jackson Seward 5'8'' 8 St. Paul 
																				32 G Jay Gustafson 5'10'' 8 GISH 
																				33 G Noah Vahle 6'0'' 9 GISH 
																				34 C Them Koang 6'4'' 8 GISH 
																				40 C Much Biel 6'4'' 9 GISH 
																				00 G Broc Douglass 5'7'' 8 GISH 
																				Coach: Tanner Shuck ... Concordia University 
																				Assistants: Tucker Vahle ... Chadron State College; ... 
																				 
																				 
																				Scores: 
																				Pool 38 Roncalli 44 
																				Pool 53 Lincoln Southwest 63 
																				Pool 44 SE Nebraska 36 
																				Tournament 37 Waverly 16 
																				Tournament 37 SE Nebraska 47 
																				 
																				 
																				Record: 2 - 3 
																				Pool Record: 1 - 2 
																				Tournament Seed: Silver S11 
																				Tournament Finish: Quarter Finalist 
																				Offensive Average: 41.8 
																				Defensive Average: 41.2 | 
																		
																		
																			Gretna Pool: G #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Trey Knudsen 5'6'' 8 Gretna 
																				04 G Jared Mattley 5'9'' 8 Gretna 
																				05 G Quinn Mason 5'10'' 9 Gretna 
																				10 G Caden Opfer 5'11'' 9 Gretna 
																				12 G Carson Dudrey 5'7'' 9 Gretna 
																				22 G Tre' Mikkelson 5'11'' 9 Gretna 
																				23 F Blake Podany 6'1'' 8 Gretna 
																				24 F Creighton Atkins 5'11'' 9 Gretna 
																				32 F Eli Spale 6'1'' 9 Gretna 
																				Coach: Ryan Raess   ... 
																				Assistants: ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 65 Ogallala 32 
																				Pool 51 Lincoln Northeast 56 
																				Pool 57 Freeman/Sterling 20 
																				Tournament 57 Papillion 58 
																				 
																				 
																				Record: 2 - 2 
																				Pool Record: 2 - 1 
																				Tournament Seed: Gold G12 
																				 
																				Offensive Average: 57.5 
																				Defensive Average: 41.5 | 
																		
																		
																			Hastings Pool: D #: 3 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Alex Swoboda 5'11'' 9 Hastings High 
																				04 G Derek Vonderfecht 6'1'' 9 Adams Central 
																				05 G John Pohlson 5'7'' 9 Adams Central 
																				10 G Jacob Schroeder 6'1'' 8 Hastings High 
																				12 G Nolan Sughroue 5'5'' 9 Adams Central 
																				22 G Quentin Synek 6'0'' 9 Hastings High 
																				23 G Connor Creech 5'6'' 8 Hastings High 
																				24 F Alex Thomas 6'2'' 9 STC 
																				32 G Thomas Hunt 6'0'' 9 Adams Central 
																				33 F Haggan Hilgendorf 6'6'' 8 Adams Central 
																				34 F Landon Weber 6'2'' 9 Adams Central 
																				40 F Jake Fleischer 6'4'' 9 Adams Central 
																				Coach: Zach Hunt ... Adams Central 
																				Assistants: Nolan Samuelson ... Adams Central; Doug Synek ... Hastings High 
																				 
																				 
																				Scores: 
																				Pool 37 Wayne 58 
																				Pool 50 Sarpy County 43 
																				Pool 42 Lincoln High 57 
																				Tournament 51 O'Neill Green 22 
																				Tournament 45 O'Neill Blue 36 
																				Tournament 54 Centennial 38 
																				Tournament 35 SE Nebraska 48 
																				 
																				 
																				Record: 4 - 3 
																				Pool Record: 1 - 2 
																				Tournament Seed: Silver S09 
																				Tournament Finish: Division Runner-Up 
																				Offensive Average: 44.86 
																				Defensive Average: 43.14 | 
																		
																		
																			Kearney Pool: J #: 4 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Colin Murray 5'10'' 8 Kearney 
																				04 G Owen Lightle 5'10'' 8 Kearney 
																				05 G Braden Rich 5'10'' 8 Kearney 
																				10 F Miko Maessner 6'0'' 8 Kearney 
																				12 F Brayton Christensen 6'1'' 8 Kearney 
																				22 G Jaden Engen 6'0'' 9 Kearney 
																				23 G Carson Schwarz 6'1'' 9 Kearney 
																				24 G Kalen Dockweiler 6'0'' 9 South Loup 
																				32 G Peyton Dubbert 6'1'' 9 Deshler 
																				33 G Justin Schneider 6'2'' 9 Kearney 
																				34 G Shiloh Robinson 6'7'' 9 Kearney 
																				40 G Jacob Larsen 6'1'' 9 Kearney 
																				00 G Grant Tighe 6'1'' 9 Kearney 
																				Coach: Connor Beranek ... none 
																				Assistants: ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 48 Chadron Area 9 
																				Pool 48 Millard West 37 
																				Pool 43 Waverly 23 
																				Tournament 53 Scottsbluff 32 
																				Tournament 42 Lincoln Southwest 49 
																				 
																				 
																				Record: 4 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G02 
																				Tournament Finish: Quarter Finalist 
																				Offensive Average: 46.8 
																				Defensive Average: 30 | 
																		
																		
																			Lincoln East Pool: F #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Thomas Clare 5'5'' 9 Lincoln East H.S. 
																				04 G Blake Ingamells 5'9'' 9 Lincoln East H.S. 
																				05 F Caleb Lenz 5'10'' 9 Lincoln East H.S. 
																				10 F Parker Lenz 5'10'' 9 Lincoln East H.S. 
																				12 G Logan Christiansen 5'10'' 8 Lincoln East H.S. 
																				22 F Sam Vernon 6'1'' 9 Lincoln East H.S. 
																				23 G Connor Reikenberg 5'9'' 9 Lincoln East H.S. 
																				24 G Danny Witherby 5'10'' 9 Lincoln East H.S. 
																				32 F Jonathan Wismer 6'2'' 9 Lincoln East H.S. 
																				33 F Barrett Sellon 6'1'' 9 Lincoln East H.S. 
																				34 F Braden Sellon 5'11'' 9 Lincoln East H.S. 
																				40 F Joel Brown 6'0'' 9 Lincoln East H.S. 
																				Coach: Greg Welch ... Lincoln East H.S. 
																				Assistants: Shane Watteyne ... Lincoln East H.S.; ... 
																				 
																				 
																				Scores: 
																				Pool 45 Papillion 50 
																				Pool 67 Nebraska City 23 
																				Pool 52 O'Neill Green 12 
																				Tournament 51 Lincoln Southeast 32 
																				Tournament 49 Lincoln Pius X 59 
																				 
																				 
																				Record: 3 - 2 
																				Pool Record: 2 - 1 
																				Tournament Seed: Gold G11 
																				Tournament Finish: Quarter Finalist 
																				Offensive Average: 52.8 
																				Defensive Average: 35.2 | 
																		
																		
																			Lincoln High Pool: D #: 2 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Collin Cummings 5'4'' 9 Lincoln High 
																				04 G Cedric Case 5'10'' 9 Lincoln High 
																				05 G Frazzie Wynn III 5'6'' 9 Lincoln High 
																				10 G Kesaiah Parks 5'8'' 9 Lincoln High 
																				12 F Syncere Lewis 5'9'' 9 Lincoln High 
																				22 G Keyshawn Jenkins 5'9'' 9 Lincoln High 
																				23 G Morgan Perry 5'8'' 9 Lincoln High 
																				24 G Jaden Horten 6'0'' 9 Lincoln High 
																				32 F Zion King 6'0'' 9 Lincoln High 
																				33 F Dominique Phillips 6'1'' 8 Lincoln High 
																				34 C Chris Chuol 6'4'' 9 Lincoln High 
																				40 C Buomkouth Jock 6'2'' 9 Lincoln High 
																				00 G Elvinn Pawnell 5'5'' 9 Lincoln High 
																				00 G Reat Chuol 5'11'' 9 Lincoln High 
																				Coach: Demetrius Johnson ... Lincoln High 
																				Assistants: Jamie Davis ... Lincoln High; Jason Towery ... Lincoln High 
																				 
																				 
																				Scores: 
																				Pool 80 Sarpy County 44 
																				Pool 49 Wayne 32 
																				Pool 57 Hastings 42 
																				Tournament 60 Millard West 42 
																				Tournament 70 Lincoln Northeast 44 
																				Tournament 38 York/Aurora 58 
																				 
																				 
																				Record: 5 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G01 
																				Tournament Finish: Semi Finalist 
																				Offensive Average: 59 
																				Defensive Average: 43.67 | 
																		
																		
																			Lincoln North Star Pool: A #: 4 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Matthew Mangels 5'7'' 9 Lincoln North Star 
																				04 G Wiech Nuot 5'9'' 9 Lincoln North Star 
																				05 G Noah Hudson 6'0'' 9 Lincoln North Star 
																				10 G Luke Juracek 6'1'' 8 Schoo Middle School 
																				12 G Owen Baker 6'2'' 9 Lincoln North Star 
																				22 F Nathan Muir 6'2'' 9 Lincoln North Star 
																				23 F Michael Bailey 6'2'' 9 Lincoln North Star 
																				24 F Jevon Shoecraft 6'3'' 9 Lincoln North Star 
																				32 F Josiah Allick 6'3'' 9 Lincoln North Star 
																				33 C Jared Lopez 6'4'' 8 Goodrich Middle School 
																				34 C Julian Best 6'4'' 9 Lincoln North Star 
																				40 C Derek Webb 6'3'' 9 Lincoln North Star 
																				00 G Mikey Courtney 6'0'' 9 Lincoln North Star 
																				00 G Matthew Bailey 5'11'' 9 Lincoln North Star 
																				Coach: Connor Musiel ... Hastings College 
																				Assistants: Jerry Shoecraft ... Lincoln North Star; Grant Baker ... Hastings College 
																				 
																				 
																				Scores: 
																				Pool 52 Elkhorn South/Skutt 55 
																				Pool 38 Wahoo 47 
																				Pool 38 Columbus 58 
																				Tournament 53 South Sioux City Red 34 
																				Tournament 47 SE Nebraska 51 
																				 
																				 
																				Record: 1 - 4 
																				Pool Record: 0 - 3 
																				Tournament Seed: Silver S14 
																				 
																				Offensive Average: 45.6 
																				Defensive Average: 49 | 
																		
																		
																			Lincoln Northeast Pool: G #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Alijah Coleman 5'9'' 8 Lincoln Northeast 
																				04 G Yashua Bradley 5'10'' 9 Lincoln Northeast 
																				05 F Jakobi Rose 5'11'' 9 Lincoln Northeast 
																				10 G Machar Machar 5'9'' 9 Lincoln Northeast 
																				12 G Jacob Jackson 5'9'' 9 Lincoln Northeast 
																				22 G Terrell Bluford 5'10'' 9 Lincoln Northeast 
																				23 G Tayvione Bluford 5'9'' 8 Lincoln Northeast 
																				24 G Jacob Bard 5'9'' 8 Lincoln Northeast 
																				32 F Quinn Keller 6'0'' 9 Lincoln Northeast 
																				33 G Keegan Agena 5'11'' 9 Lincoln Northeast 
																				34 G Tobin Vocasek 6'1'' 9 Lincoln Northeast 
																				40 F Malcolm Whitlow 6'0'' 9 Lincoln Northeast 
																				Coach: Matt Peppmuller ... Lincoln Northeast 
																				Assistants: Iggy Melvin ... Lincoln Northeast; ... 
																				 
																				 
																				Scores: 
																				Pool 60 Freeman/Sterling 37 
																				Pool 56 Gretna 51 
																				Pool 62 Ogallala 50 
																				Tournament 53 Millard South 44 
																				Tournament 44 Lincoln High 70 
																				 
																				 
																				Record: 4 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G08 
																				Tournament Finish: Quarter Finalist 
																				Offensive Average: 55 
																				Defensive Average: 50.4 | 
																		
																		
																			Lincoln Pius X Pool: E #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Dominic Pelan 5'9'' 9 Pius X High School 
																				04 G Mitchell Sebek 5'11'' 8 Pius X High School 
																				05 G Joe Dworak 5'9'' 9 Pius X High School 
																				10 G Kolbe Rada 6'0'' 8 Pius X High School 
																				12 G Jacob Moore 5'9'' 9 Pius X High School 
																				22 G Mitch Champoux 6'0'' 8 Pius X High School 
																				23 G Charlie Easley 6'1'' 9 Pius X High School 
																				24 G Isaac Appleget 6'0'' 8 Pius X High School 
																				32 G Tayden Gentrup 6'0'' 8 Pius X High School 
																				33 G Austin Jablonski 6'1'' 9 Pius X High School 
																				34 C Wylee Sedlak 6'1'' 9 Pius X High School 
																				40 C Gabe Miller 6'3'' 9 Pius X High School 
																				00 G Kyle Kluthe 5'10'' 9 Pius X High School 
																				00 G Matt Davis 5'8'' 9 Pius X High School 
																				Coach: Noah Appleget ... 
																				Assistants: ... ; ... 
																				 
																				 
																				Scores: 
																				Pool 59 Fremont Area 34 
																				Pool 64 York/Aurora 54 
																				Pool 53 Norfolk Area 26 
																				Tournament 54 Wayne 41 
																				Tournament 59 Lincoln East 49 
																				Tournament 59 Lincoln Southwest 56 
																				Tournament 49 York/Aurora 70 
																				 
																				 
																				Record: 6 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G03 
																				Tournament Finish: Division Runner-Up 
																				Offensive Average: 56.71 
																				Defensive Average: 47.14 | 
																		
																		
																			Lincoln Southeast Pool: C #: 2 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Drew Stream 5'6'' 9 LSE 
																				04 G Spencer Allgood 5'8'' 9 LSE 
																				05 G Lukas Boehm 5'9'' 9 LSE 
																				10 G Michael Anderson 6'0'' 9 LSE 
																				12 G Max Renn 5'10'' 8 Irving Middle 
																				22 G Isaac Gifford 5'9'' 8 Pound Middle 
																				23 F Jake Klein 6'3'' 9 LSE 
																				24 F Jampe Gergen 5'11'' 9 LSE 
																				32 F Gage Johnson 6'2'' 9 Irving Middle 
																				33 F Trey Roberson 6'3'' 9 LSE 
																				34 F Jackson Bunde 6'3'' 9 LSE 
																				40 F Devon Knuth 5'10'' 8 Lux Middle 
																				Coach: Ryan Clark ... LSE 
																				Assistants: Clayton Peterson ... LSE; Luke Gifford ... LSE 
																				 
																				 
																				Scores: 
																				Pool 46 Beatrice 28 
																				Pool 46 Fremont 26 
																				Pool 55 Centennial 51 
																				Tournament 32 Lincoln East 51 
																				 
																				 
																				Record: 3 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G06 
																				 
																				Offensive Average: 44.75 
																				Defensive Average: 39 | 
																		
																		
																			Lincoln Southwest Pool: B #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
																				03 G Tyler Boyle 5'10'' 8 Scott Middle School 
																				04 G Cameron Frederick 5'10'' 9 Lincoln Southwest 
																				05 G Taevyn Grixby 5'10'' 9 Lincoln Southwest 
																				10 G Brody Austin 5'11'' 9 Lincoln Southwest 
																				12 G Jesse Lewis 5'9'' 9 Lincoln Southwest 
																				22 G Jack Keller 5'10'' 9 Scott Middle School 
																				23 F Preston Green 6'1'' 9 Lincoln Southwest 
																				24 F Caden McCormack 6'1'' 9 Lincoln Southwest 
																				32 G Easton Boyd 6'2'' 9 Lincoln Southwest 
																				33 F Nick Leader 6'1'' 9 Lincoln Southwest 
																				34 F Zach Jarosz 6'2'' 9 Lincoln Southwest 
																				40 C Brett Lenners 6'2'' 9 Lincoln Southwest 
																				00 F Mayuom Buom 6'4'' 9 Lincoln Southwest 
																				Coach: Luke Castner ... Lincoln Southwest 
																				Assistants: AJ Lowe ... Lincoln Southwest; ... 
																				 
																				 
																				Scores: 
																				Pool 37 SE Nebraska 34 
																				Pool 63 Grand Island 53 
																				Pool 56 Roncalli 53 
																				Tournament 53 Elkhorn South/Skutt 39 
																				Tournament 49 Kearney 42 
																				Tournament 56 Lincoln Pius X 59 
																				 
																				 
																				Record: 5 - 1 
																				Pool Record: 3 - 0 
																				Tournament Seed: Gold G10 
																				Tournament Finish: Semi Finalist 
																				Offensive Average: 52.33 
																				Defensive Average: 46.67 | 
																		
																		
																			Millard North/Mt. Michael Pool: H #: 1 
																				# .. Position .. Name ........................... Height .. Grade .. School 
																				 
