Red Team Tournaments
note: prior to 1997, the Red team participated in only the Las Vegas tournament

LISTED BY LOCATION LISTED BY YEAR Las Vegas Tournaments
2012 Bloomington 4 - 2
2010 Chicago 2 - 2
2016 Des Moines, IA 1 - 2
2000 Indianapolis 3 - 1
2001 Indianapolis 4 - 1
2002 Indianapolis 6 - 1
2003 Indianapolis 3 - 1
2004 Indianapolis 5 - 1
2005 Indianapolis 8 - 1
2006 Indianapolis 4 - 1
2007 Indianapolis 2 - 2
2008 Indianapolis 4 - 1
2010 Indianapolis 4 - 2
2011 Indianapolis 4 - 2
2001 Kansas City 8 - 0
2002 Kansas City 4 - 2
2003 Kansas City 4 - 2
2004 Kansas City 5 - 2
2005 Kansas City 4 - 1
2009 Kansas City 5 - 1
2010 Kansas City 2 - 2
2013 Kansas City 5 - 0
2016 Kansas City 3 - 2
1997 Kearney 3 - 1
1998 Kearney 8 - 0
1999 Kearney 8 - 0
1981 Las Vegas 4 - 2
1982 Las Vegas 3 - 3
1983 Las Vegas 2 - 2
1984 Las Vegas 3 - 3
1985 Las Vegas 3 - 2
1986 Las Vegas 4 - 2
1987 Las Vegas 6 - 1
1988 Las Vegas 3 - 3
1989 Las Vegas 4 - 2
1990 Las Vegas 6 - 1
1991 Las Vegas 5 - 3
1992 Las Vegas 5 - 1
1993 Las Vegas 10 - 1
1994 Las Vegas 7 - 1
1995 Las Vegas 7 - 1
1996 Las Vegas 7 - 1
1997 Las Vegas 3 - 1
1998 Las Vegas 5 - 1
1999 Las Vegas 9 - 1
2000 Las Vegas 5 - 1
2001 Las Vegas 6 - 1
2002 Las Vegas 4 - 1
2003 Las Vegas 2 - 2
2004 Las Vegas 5 - 2
2005 Las Vegas 6 - 1
2006 Las Vegas 5 - 1
2007 Las Vegas 3 - 2
2008 Las Vegas 2 - 2
2009 Las Vegas 3 - 1
2010 Las Vegas 4 - 1
2011 Las Vegas 4 - 1
2012 Las Vegas 2 - 3
2013 Las Vegas 4 - 1
2014 Las Vegas 3 - 2
2015 Las Vegas 3 - 1
2016 Las Vegas 2 - 2
2011 Lawrence 1 - 3
1998 Los Angeles 5 - 1
1999 Los Angeles 4 - 1
2000 Los Angeles 3 - 2
2001 Los Angeles 4 - 1
2002 Los Angeles 5 - 1
2003 Los Angeles 4 - 1
2004 Los Angeles 3 - 1
2005 Los Angeles 2 - 0
2006 Los Angeles 5 - 1
2007 Los Angeles 3 - 2
2008 Los Angeles 2 - 2
2009 Los Angeles 3 - 2
2010 Los Angeles 5 - 2
2011 Los Angeles 1 - 3
2013 Los Angeles 5 - 1
2014 Los Angeles 3 - 2
2015 Los Angeles 5 - 1
2016 Los Angeles 5 - 1
1998 Louisville 4 - 1
1999 Louisville 6 - 1
2005 Louisville 4 - 1
2005 Louisville 4 - 1
2006 Louisville 3 - 1
2007 Louisville 5 - 1
2008 Louisville 2 - 2
1997 Minneapolis 3 - 1
2012 Olathe, KS 2 - 3
2016 Olathe, KS 4 - 1
1998 Omaha 6 - 1
1999 Omaha 6 - 1
2000 Omaha 4 - 1
2001 Omaha 7 - 0
2002 Omaha 6 - 1
2003 Omaha 5 - 1
2004 Omaha 6 - 1
2005 Omaha 7 - 0
2006 Omaha 2 - 3
2007 Omaha 7 - 0
2008 Omaha 6 - 0
2012 Omaha 3 - 1
2013 Omaha 4 - 1
2015 Omaha 4 - 2
2016 Omaha 4 - 1
2015 Sioux Falls 2 - 2
2016 Sioux Falls, SD 3 - 1
2014 St. Charles, MO 3 - 2
2015 St. Charles, MO 1 - 4
2011 St. Louis 1 - 3
2012 St. Louis 2 - 3
2013 St. Louis 3 - 1
2009 Tulsa 4 - 2
1981 Las Vegas 4 - 2
1982 Las Vegas 3 - 3
1983 Las Vegas 2 - 2
1984 Las Vegas 3 - 3
1985 Las Vegas 3 - 2
1986 Las Vegas 4 - 2
1987 Las Vegas 6 - 1
1988 Las Vegas 3 - 3
1989 Las Vegas 4 - 2
1990 Las Vegas 6 - 1
1991 Las Vegas 5 - 3
1992 Las Vegas 5 - 1
1993 Las Vegas 10 - 1
1994 Las Vegas 7 - 1
1995 Las Vegas 7 - 1
1996 Las Vegas 7 - 1
1997 Minneapolis 3 - 1
1997 Kearney 3 - 1
1997 Las Vegas 3 - 1
1998 Omaha 6 - 1
1998 Kearney 8 - 0
1998 Louisville 4 - 1
1998 Los Angeles 5 - 1
1998 Las Vegas 5 - 1
1999 Omaha 6 - 1
1999 Kearney 8 - 0
1999 Louisville 6 - 1
1999 Los Angeles 4 - 1
1999 Las Vegas 9 - 1
2000 Omaha 4 - 1
2000 Indianapolis 3 - 1
2000 Los Angeles 3 - 2
2000 Las Vegas 5 - 1
2001 Omaha 7 - 0
2001 Indianapolis 4 - 1
2001 Kansas City 8 - 0
2001 Los Angeles 4 - 1
2001 Las Vegas 6 - 1
2002 Omaha 6 - 1
2002 Indianapolis 6 - 1
2002 Kansas City 4 - 2
2002 Los Angeles 5 - 1
2002 Las Vegas 4 - 1
2003 Omaha 5 - 1
2003 Indianapolis 3 - 1
2003 Kansas City 4 - 2
2003 Los Angeles 4 - 1
2003 Las Vegas 2 - 2
2004 Omaha 6 - 1
2004 Indianapolis 5 - 1
2004 Kansas City 5 - 2
2004 Los Angeles 3 - 1
2004 Las Vegas 5 - 2
2005 Omaha 7 - 0
2005 Indianapolis 8 - 1
2005 Louisville 4 - 1
2005 Louisville 4 - 1
2005 Kansas City 4 - 1
2005 Los Angeles 2 - 0
2005 Las Vegas 6 - 1
2006 Omaha 2 - 3
2006 Indianapolis 4 - 1
2006 Louisville 3 - 1
2006 Los Angeles 5 - 1
2006 Las Vegas 5 - 1
2007 Omaha 7 - 0
2007 Indianapolis 2 - 2
2007 Louisville 5 - 1
2007 Los Angeles 3 - 2
2007 Las Vegas 3 - 2
2008 Omaha 6 - 0
2008 Indianapolis 4 - 1
2008 Louisville 2 - 2
2008 Las Vegas 2 - 2
2008 Los Angeles 2 - 2
2009 Tulsa 4 - 2
2009 Kansas City 5 - 1
2009 Las Vegas 3 - 1
2009 Los Angeles 3 - 2
2010 Kansas City 2 - 2
2010 Indianapolis 4 - 2
2010 Chicago 2 - 2
2010 Las Vegas 4 - 1
2010 Los Angeles 5 - 2
2011 Lawrence 1 - 3
2011 Indianapolis 4 - 2
2011 St. Louis 1 - 3
2011 Las Vegas 4 - 1
2011 Los Angeles 1 - 3
2012 Omaha 3 - 1
2012 St. Louis 2 - 3
2012 Bloomington 4 - 2
2012 Las Vegas 2 - 3
2012 Olathe, KS 2 - 3
2013 Kansas City 5 - 0
2013 Omaha 4 - 1
2013 St. Louis 3 - 1
2013 Los Angeles 5 - 1
2013 Las Vegas 4 - 1
2014 St. Charles, MO 3 - 2
2014 Los Angeles 3 - 2
2014 Las Vegas 3 - 2
2015 Sioux Falls 2 - 2
2015 Omaha 4 - 2
2015 St. Charles, MO 1 - 4
2015 Los Angeles 5 - 1
2015 Las Vegas 3 - 1
2016 Sioux Falls, SD 3 - 1
2016 Olathe, KS 4 - 1
2016 Omaha 4 - 1
2016 Kansas City 3 - 2
2016 Los Angeles 5 - 1
2016 Las Vegas 2 - 2
2016 Des Moines, IA 1 - 2
1981 Nike Las-Vegas 4 - 2
1982 Nike Las-Vegas 3 - 3
1983 Nike Las-Vegas 2 - 2
1984 Nike Las-Vegas 3 - 3
1985 Nike Las-Vegas 3 - 2
1986 Nike Las-Vegas 4 - 2
1987 Nike Las-Vegas 6 - 1
1988 Nike Las-Vegas 3 - 3
1989 Nike Las-Vegas 4 - 2
1990 Nike Las-Vegas 6 - 1
1991 Nike Las-Vegas 5 - 3
1992 Nike Las-Vegas 5 - 1
1993 Nike Las-Vegas 10 - 1
1994 Nike Las-Vegas 7 - 1
1995 Nike Las-Vegas 7 - 1
1996 Nike Las-Vegas 7 - 1
1997 Adidas Big Time 3 - 1
1998 Adidas Big Time 5 - 1
1999 Adidas Big Time 9 - 1
2000 Adidas Big Time 5 - 1
2001 Adidas Big Time 6 - 1
2002 Adidas Big Time 4 - 1
2003 Adidas Big Time 2 - 2
2004 Reebok Big Time 5 - 2
2005 Reebok Big Time 6 - 1
2006 Reebok Big Time 5 - 1
2007 Reebok Big Time 3 - 2
2008 Summer Championships 2 - 2
2009 Summer Championships 3 - 1
2010 Adidas Super 64 4 - 1
2011 Super 64 4 - 1
2012 Fab 48 2 - 3
2013 Adidas Super 64 4 - 1
2014 Vegas Finals Tournament 3 - 2
2015 Big Foot Hoops 3 - 1
2016 Fab 48 2 - 2
This page last modified 9/28/15