last updated 10/13/12

Capitol Conference
1. Wahoo 22-3 44.3600
2. Raymond Central 13-10 41.4348
3. Arlington 11-9 40.5000
4. Bennington 12-13 40.4400
5. Fort Calhoun 12-10 40.2273
6. Ashland-Greenwood 9-13 39.7727
7. Douglas County West 7-14 37.9524
8. Syracuse 4-18 37.4091

Centennial Conference
1. Boys Town 24-1 46.1200
2. Bishop Neumann 19-6 44.0000
3. Archbishop Bergan 17-9 43.4231
4. Hastings St. Cecilia 15-9 42.6667
5. Lincoln Christian 15-10 42.2800
6. Aquinas Catholic 11-12 41.6957
7. Lincoln Lutheran 13-10 40.8696
8. Grand Island Central Catholic 10-13 40.1739
9. Columbus Scotus 8-15 39.2174
10. Concordia 7-15 39.1818
11. Mount Michael Benedictine 2-20 36.4091

Central Conference
1. Columbus Lakeview 16-7 43.1304
2. Aurora 16-6 42.2273
3. Crete 12-11 40.8261
4. Fairbury 13-14 40.5556
5. Northwest 12-10 40.2727
6. Seward 10-13 40.1304
7. York 11-11 39.3182
8. Central City 7-14 38.3333
9. Holdrege 5-15 37.8500
10. Schuyler 2-20 36.5909

Crossroads Conference
1. Giltner 26-0 46.1538
2. High Plains Community 17-7 43.1667
3. BDS 18-6 42.9583
4. Exeter-Milligan 15-7 42.1364
5. Cross County 14-10 40.6250
6. McCool Junction 12-9 40.4286
7. Osceola 10-11 40.0476
8. Hampton 10-12 39.8182
9. Meridian 6-18 38.2083
10. Shelby-Rising City 3-17 36.8500
11. Dorchester 1-20 36.4762

East Central Nebraska Conference
1. Johnson County Central 22-3 44.2000
2. Elmwood-Murdock 17-7 43.0000
3. Malcolm 14-10 41.5000
4. Yutan 10-13 39.6087
5. Louisville 9-14 38.1739
6. Palmyra 7-17 37.7083
7. Conestoga 8-15 37.3913
8. East Butler 5-17 37.1364
9. Mead 2-20 37.0000
10. Weeping Water 4-19 36.8696

East Husker Conference
1. Stanton 21-2 44.6087
2. Oakland-Craig 19-8 43.8889
3. Wisner-Pilger 17-10 41.7037
4. Logan View 15-9 41.3750
5. Scribner-Snyder 8-15 40.6087
6. North Bend Central 9-13 40.5455
7. Pender 8-16 39.8333
8. Lyons-Decatur Northeast 11-12 39.8261
9. Tekamah-Herman 8-16 38.0833
10. West Point-Beemer 6-18 37.5000

Eastern Midlands Conference
1. Elkhorn 18-4 43.3636
2. Elkhorn South 14-10 41.9167
3. Gretna 11-12 40.7391
4. Waverly 10-10 40.4500
5. Plattsmouth 12-12 40.2500
6. Nebraska City 10-11 39.9524
7. Norris 9-11 39.9000
8. Platteview 10-14 38.5833
9. Blair 3-18 36.5238

Fort Kearny Conference
1. Loomis 17-6 44.6957
2. Overton 20-4 44.5833
3. Pleasanton 13-7 42.7000
4. Elwood 12-7 41.6842
5. Elm Creek 10-10 41.0000
6. Sumner-Eddyville-Miller 8-11 40.0526
7. Axtell 10-11 40.0476
8. Amherst 10-12 40.0455
9. Wilcox-Hildreth 8-13 38.6190
10. Eustis-Farnam 1-19 36.6000

Goldenrod Conference
1. Burwell 23-2 44.1600
2. Heartland Lutheran 17-7 43.3750
3. Spalding-Spalding Academy 12-8 42.0000
4. Cedar Valley 12-11 40.4348
5. Palmer 9-13 38.7273
6. Nebraska Christian 7-13 37.7500
7. St. Edward 1-21 35.4091
8. Elba-North Loup-Scotia 2-18 35.2000

Greater Nebraska Conference
1. Scottsbluff 22-3 44.8800
2. Norfolk 24-1 44.6400
3. McCook 16-10 41.3462
4. Kearney 14-12 40.5385
5. Hastings 10-13 40.3043
6. North Platte 8-14 38.9091
7. Columbus 4-20 37.0833
8. Lexington 1-24 35.8000

Heartland Conference
1. Lincoln North Star 19-6 42.8000
2. Lincoln Southeast 16-8 42.2083
3. Lincoln Southwest 14-9 41.2609
4. Lincoln High 12-11 40.5652
5. Grand Island 11-11 40.4091
6. Lincoln Northeast 7-15 38.8182
7. Lincoln East 6-18 37.1250
8. Fremont 3-20 37.0435

Lewis & Clark Conference
1. Wynot 22-2 45.6250
2. Ponca 22-3 44.3600
3. Wausa 18-7 43.4800
4. Bancroft-Rosalie 18-7 41.9200
5. Bloomfield 12-10 41.0909
6. Winnebago 13-12 40.6800
7. Osmond 12-10 40.4091
8. Homer 10-11 39.6667
9. Walthill 8-11 38.7368
10. Hartington 7-14 38.3333
11. Wakefield 8-15 38.0435
12. Emerson-Hubbard 5-19 37.3333
13. Newcastle 2-20 37.0455
14. Allen 5-17 36.6818
15. Winside 3-19 35.8182

Loup Valley Conference
1. Sandhills-Thedford 18-6 43.1667
2. Twin Loup 16-8 41.9167
3. Mullen 12-13 40.9200
4. Anselmo-Merna 8-12 40.1500
5. South Loup 10-10 39.3500
6. Litchfield 6-14 38.0000
7. Arcadia 4-17 36.9524

LouPlatte Conference
1. Ravenna 25-0 47.0000
2. Kearney Catholic 18-6 43.5833
3. Doniphan-Trumbull 15-8 43.2609
4. Adams Central 15-7 42.9545
5. St. Paul 12-9 41.0476
6. Loup City 8-15 40.2174
7. Gibbon 12-12 40.0833
8. Wood River 6-19 38.6800
9. Centura 4-17 37.8571
10. Ord 3-18 37.0952

Metro Conference
1. Omaha Central 27-0 45.3333
2. Papillion-LaVista 21-3 43.5000
3. Millard North 18-6 42.5000
4. Omaha South 18-9 42.1111
5. Omaha Bryan 17-9 41.6923
6. Bellevue West 14-10 41.1667
7. Omaha Benson 14-10 41.1667
8. Omaha Westside 10-13 40.0000
9. Creighton Preparatory School 11-13 39.7917
10. Millard West 11-13 39.7917
11. Omaha North 10-14 39.2083
12. Bellevue East 9-15 39.1250
13. Millard South 7-17 38.0833
14. Omaha Burke 7-17 38.0833
15. Papillion-LaVista South 5-18 38.0000
16. Omaha Northwest 4-19 36.3478

Mid-State Conference
1. Hartington Cedar Catholic 18-4 44.9091
2. Norfolk Catholic 19-6 44.2800
3. Pierce 14-8 42.9545
4. Wayne 15-7 42.4091
5. Guardian Angels Central Catholic 11-14 41.9600
6. Boone Central 13-11 41.2083
7. Battle Creek 7-15 38.1364
8. Madison 0-22 35.3182

Minuteman Conference
1. Leyton 17-6 43.0435
2. Banner County 12-9 40.2381
3. Potter-Dix 9-13 40.0909
4. Creek Valley 7-12 38.8947
5. Garden County 8-11 38.6842
6. Minatare 5-13 37.2778
7. South Platte 1-15 35.0000

Southern Nebraska Conference
1. Sutton 23-3 44.5000
2. Milford 18-3 43.9524
3. Tri County 14-9 42.2609
4. Centennial 14-10 42.0833
5. Wilber-Clatonia 15-7 41.8636
6. Thayer Central 10-12 40.6818
7. Sandy Creek 13-11 40.3333
8. Heartland 7-16 40.1739
9. David City 11-13 39.9167
10. Fillmore Central 3-19 36.0455
11. Superior 2-18 35.9000

Niobrara Valley Conference
1. St. Mary's 25-0 45.8400
2. West Boyd 18-5 43.4348
3. Stuart 15-8 43.2609
4. Clearwater-Orchard 10-10 40.3000
5. Ewing 8-13 39.9524
6. Elgin Public-Pope John 9-14 39.3478
7. Niobrara-Verdigre 8-14 39.1818
8. Santee 8-13 38.5238
9. Lynch 0-21 35.8571

Panhandle Conference
1. Hemingford 14-6 42.3000
2. Crawford 8-15 38.1304
3. Sioux County 6-14 37.5500
4. Hay Springs 6-17 37.4348

Southern Nebraska Conference
1. Sutton 23-3 44.5000
2. Milford 18-3 43.9524
3. Tri County 14-9 42.2609
4. Centennial 14-10 42.0833
5. Wilber-Clatonia 15-7 41.8636
6. Thayer Central 10-12 40.6818
7. Sandy Creek 13-11 40.3333
8. Heartland 7-16 40.1739
9. David City 11-13 39.9167
10. Fillmore Central 3-19 36.0455
11. Superior 2-18 35.9000

River Cities Conference
1. South Sioux City 15-4 45.6316
2. Beatrice 20-2 45.3182
3. Omaha Gross Catholic 19-4 44.0435
4. Omaha Roncalli Catholic 12-8 42.8500
5. Omaha Skutt Catholic 14-9 42.2609
6. Ralston 11-14 40.4400

Sandhills Conference
1. Brady 19-4 44.1739
2. Mullen 12-13 40.9200
3. Cody-Kilgore 8-11 40.0526
4. Arthur County 13-9 39.7727
5. Hyannis 2-16 35.6667

South Platte Valley Conference
1. North Platte St. Patrick's 20-5 45.1600
2. Hershey 17-5 43.9091
3. Chase County 14-10 41.4167
4. Perkins County 9-16 39.6800
5. Maxwell 5-16 38.4286

Southern Nebraska Conference
1. Sutton 23-3 44.5000
2. Milford 18-3 43.9524
3. Tri County 14-9 42.2609
4. Centennial 14-10 42.0833
5. Wilber-Clatonia 15-7 41.8636
6. Thayer Central 10-12 40.6818
7. Sandy Creek 13-11 40.3333
8. Heartland 7-16 40.1739
9. David City 11-13 39.9167
10. Fillmore Central 3-19 36.0455
11. Superior 2-18 35.9000

Southwest Conference
1. Minden 22-1 45.6957
2. Valentine 20-5 43.6400
3. Gothenburg 16-8 42.2083
4. Cozad 8-12 38.4500
5. Ogallala 4-17 38.1429
6. Ainsworth 4-18 37.8182
7. Broken Bow 5-15 37.8000

Twin Valley Conference
1. Shelton 18-5 42.6957
2. Deshler 17-8 42.5600
3. Kenesaw 16-8 41.8750
4. Blue Hill 10-11 39.1905
5. Silver Lake 4-15 38.5263
6. Lawrence-Nelson 4-18 37.8182
7. Harvard 6-14 36.9000
8. Red Cloud 2-18 36.3500
9. Franklin 3-17 35.7000

Western Trails Conference
1. Kimball 20-5 43.7200
2. CWC 15-9 42.7917
3. Hemingford 14-6 42.3000
4. Bridgeport 13-9 41.7727
5. Gordon-Rushville 13-9 41.1818
6. Mitchell 8-13 39.7143
7. Bayard 7-14 39.1429
8. Morrill 4-15 37.6842


This page last modified 10/13/12