| Final Point Rankings Class A |
District Finish Class A |
Final Point Rankings Class B |
District Finish Class B |
|
District A - 1
1. Ralston 21 - 2 45.1304
2. Norfolk 13 - 9 40.7273
3. Omaha North 13 - 10 40.3913
4. Fremont 2 - 21 35.3913
5. Omaha Northwest 0 - 21 34.7143
District A - 2
1. Bellevue West 23 - 2 44.3200
2. Millard West 14 - 8 41.0909
3. Lincoln East 11 - 12 40.0870
4. Papillion-LaVista 5 - 16 37.0476
District A - 3
1. Omaha Central 22 - 3 44.1200
2. Omaha Bryan 18 - 8 41.6538
3. Lincoln Southwest 10 - 13 39.4783
4. Omaha South 5 - 17 37.0000
District A - 4
1. Omaha Creighton Prep 21 - 2 44.0870
2. Omaha Benson 16 - 7 42.4783
3. Millard North 7 - 13 38.3500
4. Lincoln North Star 5 - 18 37.4783
District A - 5
1. Lincoln High 19 - 4 43.3913
2. Papillion-LaVista South 17 - 7 42.2917
3. Omaha Burke 6 - 14 37.9500
4. Omaha Westside 5 - 18 37.2174
District A - 6
1. Bellevue East 16 - 9 42.3200
2. Lincoln Southeast 16 - 7 42.0870
3. Lincoln Northeast 6 - 15 38.1429
4. Millard South 5 - 15 37.4000
District A - 7
1. Kearney 18 - 6 42.8750
2. Grand Island 17 - 5 42.5909
3. North Platte 14 - 8 42.1818
4. Columbus 4 - 18 37.5909
|
District A 1
1. Ralston
3. Norfolk
4. Omaha North
4. Fremont
5. Omaha Northwest
District A 2
1. Bellevue West
2. Millard West
3. Lincoln East
4. Papillion-LaVista
District A 3
1. Omaha Central
2. Omaha Bryan
3. Lincoln Southwest
4. Omaha South
District A 4
1. Omaha Benson
2. Omaha Creighton Prep
3. Millard North
4. Lincoln North Star
District A 5
1. Lincoln High
2. Papillion-LaVista South
3. Omaha Burke
4. Omaha Westside
District A 6
1. Bellevue East
2. Lincoln Southeast
3. Lincoln Northeast
3. Millard South
District A 7
1. Kearney
2. Grand Island
3. North Platte
4. Columbus
|
District B - 1
1. Beatrice 18 - 3 44.9048
2. Lincoln Pius X 15 - 6 43.3333
3. Waverly 15 - 6 42.5238
4. Norris 11 - 10 40.4286
5. Nebraska City 3 - 16 36.1579
District B - 2
1. Omaha Skutt Catholic 20 - 5 44.4400
2. Gretna 17 - 6 42.7826
3. Omaha Gross Catholic 11 - 11 41.2273
4. Plattsmouth 10 - 10 39.8500
5. Platteview 3 - 17 35.9500
District B - 3
1. Elkhorn 15 - 6 41.9048
2. Omaha Roncalli Catholic 10 - 12 40.6818
3. South Sioux City 7 - 12 39.9474
4. Schuyler 10 - 12 39.6364
5. Mount Michael Benedictine 7 - 14 39.2381
6. Blair 4 - 17 37.0476
District B - 4
1. Crete 14 - 8 41.8636
2. York 13 - 8 41.1905
3. Fairbury 11 - 8 40.7895
4. Hastings 8 - 12 39.8000
5. Seward 4 - 16 37.2500
6. Aurora 2 - 18 36.0500
District B - 5
1. McCook 16 - 10 42.1923
2. Adams Central 13 - 7 41.8000
3. Holdrege 13 - 9 41.2727
4. Lexington 7 - 15 38.5455
5. Northwest 5 - 15 37.8000
District B - 6
1. Alliance 13 - 10 42.0435
2. Sidney 12 - 9 41.8571
3. Scottsbluff 16 - 12 41.6071
4. Gering 11 - 11 41.3182
5. Ogallala 7 - 14 38.6667
|
District B 1
1. Beatrice
2. Lincoln Pius X
3. Waverly
4. Norris
5. Nebraska City
District B 2
1. Omaha Skutt Catholic
2. Gretna
3. Omaha Gross Catholic
4. Plattsmouth
5. Platteview
District B 3
1. Elkhorn
2. Omaha Roncalli Catholic
3. South Sioux City
4. Schuyler
5. Mount Michael Benedictine
6. Blair
District B 4
1. York
2. Crete
3. Fairbury
4. Seward
5. Hastings
6. Aurora
District B 5
1. McCook
2. Lexington
3. Adams Central
4. Holdrege
5. Northwest
District B 6
1. Alliance
2. Scottsbluff
3. Sidney
4. Gering
5. Ogallala
|
| Final Point Rankings C1 |
Sub District Finish (District Champions in Bold) |
Final Point Rankings C2 |
SubDistrict Finish (District Champions in Bold) |
District C1 - 1
1. Falls City 17 - 6 43.9130
2. Lincoln Christian 13 - 6 43.0526
3. Syracuse 15 - 7 42.3182
4. Johnson County Central 10 - 12 40.0455
5. Auburn 6 - 15 38.1429
District C1 - 2
1. Lincoln Lutheran 11 - 10 40.8571
2. Milford 10 - 11 40.3333
3. Wilber-Clatonia 11 - 10 39.7619
4. Fillmore Central 3 - 18 36.1429
5. Centennial 1 - 18 35.3684
District C1 - 3
1. Boys Town 21 - 5 44.4231
2. Louisville 13 - 9 41.5000
3. Yutan 9 - 13 39.2727
4. Douglas County West 6 - 15 38.2381
5. Ashland-Greenwood 5 - 14 37.8947
6. Conestoga 0 - 19 34.5263
District C1 - 4
1. David City 17 - 4 43.1905
2. Raymond Central 14 - 7 42.0952
3. Bishop Neumann 13 - 9 42.0909
4. Wahoo 12 - 9 41.3333
5. North Bend Central 11 - 10 40.5714
District C1 - 5
1. Bennington 23 - 0 45.2609
2. Fort Calhoun 11 - 11 40.6364
3. Tekamah-Herman 7 - 15 38.7273
4. Logan View 6 - 15 38.1429
5. Arlington 5 - 14 37.7895
District C1 - 6
1. Wisner-Pilger 23 - 1 45.5417
2. Wakefield 19 - 4 43.3913
3. Wayne 18 - 6 43.2917
4. Norfolk Catholic 12 - 10 42.4091
5. West Point-Beemer 12 - 10 41.1364
6. Madison 3 - 18 37.9524
District C1 - 7
1. Boone Central 18 - 4 44.0455
2. Columbus Lakeview 14 - 7 42.7143
3. Central City 12 - 10 41.0455
4. Columbus Scotus 9 - 12 40.9524
5. Twin River 8 - 13 38.7143
District C1 - 8
1. Hastings St. Cecilia 20 - 2 45.7727
2. Minden 17 - 4 44.5238
3. St. Paul 16 - 5 43.0000
4. Doniphan-Trumbull 12 - 11 40.7391
5. Centura 9 - 11 40.4500
6. Wood River 3 - 16 37.2105
District C1 - 9
1. Pierce 23 - 0 46.3043
2. Crofton 14 - 6 42.6000
3. Battle Creek 13 - 10 42.1739
4. Creighton 10 - 12 39.7727
5. Plainview 3 - 16 36.4737
District C1 - 10
1. Ainsworth 19 - 3 43.6818
2. O'Neill 17 - 4 43.4762
3. Broken Bow 8 - 11 39.4737
4. Valentine 7 - 14 38.8095
5. Ord 4 - 16 38.1500
District C1 - 11
1. Kearney Catholic 13 - 10 41.1304
2. Southern Valley 10 - 10 40.6000
3. Gothenburg 6 - 13 38.4737
4. Cozad 4 - 18 37.4091
5. Hershey 2 - 17 35.1579
District C1 - 12
1. Chadron 19 - 2 46.9048
2. Kimball 18 - 4 44.1818
3. Mitchell 11 - 11 40.8636
4. Chase County 10 - 11 39.9048
5. Gordon-Rushville 3 - 16 37.8947
|
District C1 1
1. Falls City
2. Syracuse
3. Lincoln Christian
4. Johnson County Central
5. Auburn
District C1 2
1. Lincoln Lutheran
2. Milford
3. Wilber-Clatonia
4. Fillmore Central
5. Centennial
District C1 3
1. Boys Town
2. Louisville
3. Yutan
4. Ashland-Greenwood
5. Douglas County West
6. Conestoga
District C1 4
1. Bishop Neumann
2. Wahoo
3. David City
4. Raymond Central
5. North Bend Central
District C1 5
1. Bennington
2. Fort Calhoun
3. Logan View
4. Tekamah-Herman
5. Arlington
District C1 6
1. Wisner-Pilger
2. Wayne
3. Wakefield
4. Norfolk Catholic
5. West Point-Beemer
6. Madison
District C1 7
1. Boone Central
2. Central City
3. Columbus Lakeview
4. Columbus Scotus
5. Twin River
District C1 8
1. Hastings St. Cecilia
2. Minden
3. St. Paul
4. Centura
5. Doniphan-Trumbull
6. Wood River
District C1 9
1. Pierce
2. Battle Creek
3. Crofton
4. Creighton
5. Plainview
District C1 10
1. O'Neill
2. Ainsworth
3. Broken Bow
4. Ord
5. Valentine
District C1 11
1. Kearney Catholic
2. Cozad
3. Southern Valley
4. Gothenburg
5. Hershey
District C1 12
1. Chadron
2. Kimball
3. Mitchell
4. Chase County
5. Gordon-Rushville
|
District C2 - 1
1. Southern 19 - 5 44.1667
2. Humboldt-Table Rock-Steinauer 13 - 10 41.5652
3. Johnson-Brock 11 - 9 40.2000
4. Tri County 4 - 16 37.5000
5. Friend 1 - 19 34.7500
District C2 - 2
1. Heartland 19 - 3 45.1818
2. Deshler 22 - 1 45.0870
3. Sutton 13 - 9 41.5909
4. Thayer Central 10 - 10 40.7000
5. Superior 5 - 14 39.3684
6. Sandy Creek 3 - 18 36.6190
District C2 - 3
1. Elmwood-Murdock 20 - 3 44.6957
2. Lourdes Central Catholic 17 - 9 41.9231
3. Weeping Water 9 - 12 39.8095
4. Palmyra 10 - 13 39.3913
5. Malcolm 4 - 16 37.9500
District C2 - 4
1. High Plains Community 15 - 7 41.8636
2. East Butler 13 - 10 41.7826
3. Cross County 9 - 12 39.7619
4. Aquinas Catholic 5 - 15 39.2000
5. Fullerton 4 - 15 37.0526
District C2 - 5
1. Oakland-Craig 16 - 8 43.3333
2. Howells 14 - 7 42.5238
3. Concordia 14 - 8 41.8636
4. Omaha Brownell-Talbot 10 - 10 40.5000
5. Omaha Christian Academy 6 - 15 38.1429
District C2 - 6
1. West Point Central Catholic 15 - 9 42.1667
2. Stanton 9 - 12 40.3810
3. Homer 5 - 16 38.6667
4. Winnebago 6 - 13 38.1053
5. Lyons-Decatur Northeast 0 - 20 35.7500
District C2 - 7
1. Ponca 21 - 2 45.3913
2. Laurel-Concord 15 - 7 43.6818
3. Hartington 12 - 8 41.2500
4. Emerson-Hubbard 10 - 14 40.2500
5. Hartington Cedar Catholic 4 - 17 39.3810
District C2 - 8
1. Randolph 14 - 8 41.9545
2. Lutheran High Northeast 12 - 11 41.5652
3. West Holt 7 - 14 39.2381
4. Neligh-Oakdale 9 - 14 38.5217
5. Elkhorn Valley 1 - 18 35.2105
District C2 - 9
1. Ravenna 23 - 1 46.6250
2. Grand Island Central Catholic 15 - 7 44.8636
3. Gibbon 14 - 8 42.5455
4. Blue Hill 12 - 11 40.4348
5. Loup City 7 - 12 40.2105
6. Franklin 8 - 10 39.3889
District C2 - 10
1. Axtell 18 - 5 43.2174
2. Alma 16 - 6 43.0455
3. Cambridge 8 - 12 39.7000
4. Amherst 8 - 13 39.0952
5. Elm Creek 7 - 13 38.4000
6. Southwest 1 - 17 35.6667
District C2 - 11
1. Sutherland 17 - 4 43.9524
2. Perkins County 13 - 9 42.1818
3. Creek Valley 9 - 9 41.0000
4. Dundy County-Stratton 12 - 9 40.9524
5. North Platte St. Patrick's 8 - 12 39.1500
6. Garden County 7 - 13 38.9500
District C2 - 12
1. Bridgeport 13 - 8 41.9048
2. Bayard 13 - 9 41.7273
3. Leyton 10 - 12 40.1364
4. Morrill 6 - 13 39.0000
5. Hemingford 7 - 14 38.0476
|
District C2 1
1. Southern
2. Humboldt-Table Rock-Steinauer
3. Johnson-Brock
4. Tri County
5. Friend
District C2 2
1. Deshler
2. Heartland
3. Sutton
4. Thayer Central
5. Superior
6. Sandy Creek
District C2 3
1. Elmwood-Murdock
2. Lourdes Central Catholic
3. Weeping Water
4. Palmyra
5. Malcolm
District C2 4
1. East Butler
2. High Plains Community
3. Cross County
4. Aquinas Catholic
5. Fullerton
District C2 5
1. Oakland-Craig
2. Howells
3. Concordia
4. Omaha Brownell-Talbot
5. Omaha Christian Academy
District C2 6
1. West Point Central Catholic
2. Stanton
3. Homer
4. Winnebago
5. Lyons-Decatur Northeast
District C2 7
1. Ponca
2. Laurel-Concord
4. Hartington Cedar Catholic
4. Hartington
5. Emerson-Hubbard
District C2 8
1. Lutheran High Northeast
2. Randolph
3. West Holt
4. Neligh-Oakdale
5. Elkhorn Valley
District C2 9
1. Ravenna
2. Gibbon
3. Grand Island Central Catholic
4. Blue Hill
5. Loup City
6. Franklin
District C2 10
1. Axtell
2. Alma
3. Cambridge
4. Amherst
5. Elm Creek
6. Southwest
District C2 11
1. Perkins County
2. Sutherland
3. Creek Valley
4. Dundy County-Stratton
5. North Platte St. Patrick's
6. Garden County
District C2 12
1. Leyton
2. Bridgeport
3. Bayard
4. Morrill
5. Hemingford
|
| Final Point Rankings Class D1 |
Sub District Finish (District Champions in Bold) |
Final Point Rankings Class D2 |
Sub District Finish (District Champions in Bold) |
District D1 - 1
1. Freeman 16 - 7 43.6522
2. Pawnee City 10 - 13 40.0870
3. Dorchester 7 - 13 38.5000
4. Diller-Odell 6 - 12 38.1111
5. Meridian 2 - 17 35.6842
District D1 - 2
1. Archbishop Bergan 24 - 0 48.9583
2. Mead 19 - 3 45.4091
3. Clarkson 11 - 10 40.9048
4. Scribner-Snyder 6 - 14 40.1000
5. Cedar Bluffs 2 - 18 36.5500
District D1 - 3
1. Clay Center 14 - 8 42.0455
2. Exeter-Milligan 11 - 10 40.7143
3. McCool Junction 9 - 11 39.3500
4. Harvard 7 - 13 38.8500
5. Lawrence-Nelson 7 - 12 38.4211
District D1 - 4
1. Kenesaw 14 - 7 41.6190
2. Red Cloud 9 - 14 39.5652
3. Silver Lake 4 - 16 37.1000
4. Shelton 0 - 19 35.0526
District D1 - 5
1. Palmer 20 - 3 44.3913
2. Osceola 14 - 7 43.0476
3. Shelby 9 - 11 40.1000
4. Heartland Lutheran 10 - 10 39.5500
5. Nebraska Christian 0 - 19 34.7368
District D1 - 6
1. Humphrey St. Francis 21 - 2 45.4783
2. Pope John 17 - 7 42.5417
3. Newman Grove 13 - 7 42.2500
4. Elgin 14 - 7 41.7619
5. Humphrey 5 - 15 37.6000
District D1 - 7
1. Omaha Nation 18 - 3 43.9048
2. Pender 12 - 12 42.6667
3. Bancroft-Rosalie 13 - 9 42.1364
4. Winside 5 - 15 37.7000
5. Walthill 1 - 14 36.0000
District D1 - 8
1. West Boyd 20 - 5 43.1200
2. Stuart 14 - 7 41.4762
3. Bloomfield 8 - 13 38.9048
4. Osmond 6 - 15 38.4762
5. Orchard 5 - 15 37.6500
District D1 - 9
1. Elwood 17 - 6 43.6087
2. Overton 14 - 8 42.5909
3. Bertrand 10 - 9 41.7368
4. Arapahoe 13 - 11 41.4167
5. Wilcox-Hildreth 2 - 17 35.8947
District D1 - 10
1. Callaway 15 - 4 42.8947
2. Burwell 14 - 7 42.0952
3. Anselmo-Merna 8 - 14 38.8636
4. Ansley 6 - 13 37.8947
5. Arnold 7 - 14 37.3810
District D1 - 11
1. Hayes Center 22 - 1 46.0870
2. Maxwell 15 - 6 42.2381
3. Eustis-Farnam 12 - 8 41.4000
4. Wauneta-Palisade 11 - 11 40.5909
5. Medicine Valley 3 - 17 37.6500
District D1 - 12
1. Hay Springs 17 - 5 43.0909
2. Banner County 11 - 11 39.8636
3. Crawford 7 - 14 38.8095
4. Minatare 2 - 17 36.0526
|
District D1 1
1. Freeman
2. Pawnee City
3. Dorchester
4. Diller-Odell
5. Meridian
District D1 2
1. Archbishop Bergan
2. Mead
3. Clarkson
4. Scribner-Snyder
5. Cedar Bluffs
District D1 3
1. Exeter-Milligan
2. Clay Center
3. McCool Junction
4. Harvard
5. Lawrence-Nelson
District D1 4
1. Kenesaw
2. Red Cloud
3. Silver Lake
4. Shelton
District D1 5
1. Palmer
2. Osceola
3. Shelby
4. Heartland Lutheran
5. Nebraska Christian
District D1 6
1. Humphrey St. Francis
2. Pope John
3. Newman Grove
4. Elgin
5. Humphrey
District D1 7
1. Omaha Nation
2. Pender
3. Bancroft-Rosalie
4. Winside
5. Walthill
District D1 8
1. West Boyd
2. Stuart
3. Bloomfield
4. Osmond
5. Orchard
District D1 9
1. Elwood
2. Overton
3. Bertrand
4. Arapahoe
5. Wilcox-Hildreth
District D1 10
1. Callaway
2. Burwell
3. Anselmo-Merna
4. Arnold
5. Ansley
District D1 11
1. Hayes Center
2. Eustis-Farnam
3. Maxwell
4. Wauneta-Palisade
5. Medicine Valley
District D1 12
1. Hay Springs
4. Banner County
4. Minatare
5. Crawford
|
District D2 - 1
1. Falls City Sacred Heart 23 - 2 46.6000
2. Sterling 14 - 8 43.3182
3. Parkview Christian 7 - 13 39.0500
4. Lewiston 2 - 18 37.7000
5. Southeast NE Consolidated 0 - 18 36.1667
District D2 - 2
1. Hampton 19 - 4 45.6957
2. Bruning-Davenport 20 - 5 45.3200
3. Giltner 13 - 8 42.1905
4. Shickley 6 - 13 39.6842
5. Nebraska Lutheran 5 - 12 37.9412
District D2 - 3
1. Leigh 15 - 7 43.8182
2. Dodge 8 - 13 40.2381
3. Lindsay Holy Family 7 - 12 40.2105
4. Prague 6 - 14 38.7500
5. Rising City 2 - 16 35.8333
District D2 - 4
1. St. Edward 20 - 3 44.2609
2. Cedar Rapids 9 - 11 40.1500
3. North Loup-Scotia 6 - 13 38.3158
4. Greeley-Wolbach 6 - 14 37.8500
5. Elba 1 - 18 35.3684
District D2 - 5
1. Allen 18 - 4 43.2273
2. Coleridge 13 - 9 42.0909
3. Newcastle 7 - 13 38.7000
4. Wynot 5 - 16 38.0476
5. Wausa 0 - 18 34.8889
District D2 - 6
1. St. Mary's 20 - 3 44.6957
2. Verdigre 8 - 13 39.6190
3. Niobrara 8 - 12 38.8000
4. Lynch 4 - 17 37.1905
5. Santee 4 - 14 36.6667
District D2 - 7
1. Ewing 24 - 0 45.8750
2. Chambers 10 - 11 41.1429
3. Spalding/Spalding Academy 10 - 11 40.3810
4. Clearwater 8 - 12 39.8500
5. Wheeler Central 5 - 13 38.2222
District D2 - 8
1. Sargent 14 - 8 41.9091
2. Sandhills 12 - 13 40.8000
3. Loup County 10 - 9 39.2632
4. Rock County 4 - 17 38.2857
5. Keya Paha County 1 - 16 36.0000
District D2 - 9
1. Pleasanton 22 - 1 47.2609
2. Litchfield 14 - 4 43.0000
3. Sumner-Eddyville-Miller 9 - 11 41.7000
4. Arcadia 4 - 15 36.7895
5. Loomis 0 - 18 36.7778
District D2 - 10
1. Hitchcock County 20 - 5 45.2000
2. Wallace 15 - 4 44.6842
3. Paxton 10 - 11 41.4286
4. Maywood 5 - 17 39.0455
5. Brady 1 - 19 35.8500
District D2 - 11
1. Cody-Kilgore 21 - 1 44.9545
2. Mullen 14 - 7 42.1905
3. Stapleton 11 - 9 40.1000
4. McPherson County 6 - 13 38.4737
5. Thedford 0 - 18 35.6667
District D2 - 12
1. Potter-Dix 13 - 8 44.4286
2. Arthur County 14 - 6 41.2000
3. Hyannis 7 - 11 38.9444
4. South Platte 2 - 15 37.2353
5. Sioux County 2 - 17 36.1053
|
District D2 1
1. Falls City Sacred Heart
2. Sterling
3. Parkview Christian
4. Lewiston
5. Southeast NE Consolidated
District D2 2
1. Hampton
2. Bruning-Davenport
3. Giltner
4. Shickley
5. Nebraska Lutheran
District D2 3
1. Leigh
2. Dodge
3. Lindsay Holy Family
4. Prague
5. Rising City
District D2 4
1. St. Edward
2. Cedar Rapids
3. North Loup-Scotia
4. Greeley-Wolbach
5. Elba
District D2 5
1. Coleridge
2. Allen
3. Newcastle
4. Wynot
5. Wausa
District D2 6
1. St. Mary's
2. Verdigre
3. Lynch
4. Niobrara
5. Santee
District D2 7
1. Ewing
2. Chambers
3. Spalding/Spalding Academy
4. Clearwater
5. Wheeler Central
District D2 8
1. Sandhills
2. Rock County
3. Sargent
4. Loup County
5. Keya Paha County
District D2 9
1. Pleasanton
2. Sumner-Eddyville-Miller
3. Litchfield
4. Arcadia
5. Loomis
District D2 10
1. Hitchcock County
2. Wallace
3. Paxton
4. Maywood
5. Brady
District D2 11
1. Mullen
2. Cody-Kilgore
3. Stapleton
4. McPherson County
5. Thedford
District D2 12
1. Potter-Dix
2. Arthur County
3. Hyannis
4. South Platte
5. Sioux County
|